The partners: Unterschied zwischen den Versionen
(Diese Seite wurde zum Übersetzen freigegeben) |
|||
(2 dazwischenliegende Versionen von 2 Benutzern werden nicht angezeigt) | |||
Zeile 1: | Zeile 1: | ||
+ | <translate> | ||
+ | = Founding partners = <!--T:1--> | ||
− | + | <!--T:2--> | |
− | |||
OHO was founded as a collaboration between the two partners: | OHO was founded as a collaboration between the two partners: | ||
+ | <!--T:3--> | ||
*The non-profit association [[The_partners#Open_Source_Ecology_Germany_e.V._.28OSEG.29|Open Source Ecology Germany e.V. (OSEG)]] | *The non-profit association [[The_partners#Open_Source_Ecology_Germany_e.V._.28OSEG.29|Open Source Ecology Germany e.V. (OSEG)]] | ||
− | *The French-German research project [[The_partners#Research_project_OPEN.21_.2F_TU_Berlin|OPEN! Methods and tools for community-based product development]] | + | *The Institute for Machine Tools and Factory Management (IWF) at the Technische Universität Berlin; within the frame of the French-German research project [[The_partners#Research_project_OPEN.21_.2F_TU_Berlin|OPEN! Methods and tools for community-based product development]] |
− | == Open Source Ecology Germany e.V. (OSEG) == | + | == Open Source Ecology Germany e.V. (OSEG) == <!--T:4--> |
+ | <!--T:5--> | ||
Open Source Ecology Germany e.V. is a non-profit association registered under German law. The association acts as a coordination office of an independent German community of open source hardware developers. OSEG is part of Open Source Ecology, which is a worldwide movement aiming at building a modern sustainable society with open technologies and methods. Building a (local) open source economy and creating open source networks is part of a holistic approach. Open Source Ecology sees material cycles and open development as the keys to a truly sustainable and responsible future. Find more information [https://opensourceecology.de/ here].<!--Wir entwickeln die Technologien zum Aufbau einer lokalen Ökonomie, von Traktoren über Windkraftwerke bis hin zu Autos, verbessern diese kontinuierlich gemäß nachhaltigen Grundwerten wie Reproduzierbarkeit, Modularität, Eignung für den Eigenbau sowie ökologischem Design, und stellen die Ergebnisse jedem Open Source zur Verfügung. | Open Source Ecology Germany e.V. is a non-profit association registered under German law. The association acts as a coordination office of an independent German community of open source hardware developers. OSEG is part of Open Source Ecology, which is a worldwide movement aiming at building a modern sustainable society with open technologies and methods. Building a (local) open source economy and creating open source networks is part of a holistic approach. Open Source Ecology sees material cycles and open development as the keys to a truly sustainable and responsible future. Find more information [https://opensourceecology.de/ here].<!--Wir entwickeln die Technologien zum Aufbau einer lokalen Ökonomie, von Traktoren über Windkraftwerke bis hin zu Autos, verbessern diese kontinuierlich gemäß nachhaltigen Grundwerten wie Reproduzierbarkeit, Modularität, Eignung für den Eigenbau sowie ökologischem Design, und stellen die Ergebnisse jedem Open Source zur Verfügung. | ||
+ | <!--T:6--> | ||
Wir konzentrieren uns auf ökonomisch wichtige Technologien in den Bereichen Bauwesen, Landwirtschaft, erneuerbare Energie, Transport und Herstellung--> | Wir konzentrieren uns auf ökonomisch wichtige Technologien in den Bereichen Bauwesen, Landwirtschaft, erneuerbare Energie, Transport und Herstellung--> | ||
− | == Research project OPEN! | + | == TU Berlin / Research project OPEN! == <!--T:7--> |
− | + | As part of the interdisciplinary French-German research project OPEN!, the IWF / TU Berlin brought in their experience and competences in the field of open source hardware to develop and promote the search engine OHO. The research project started in March 2016 and aims at: characterizing current practices of open source product development; and developing concrete guidance in the form of methods and IT-tools to increase the design process efficiency of open source product development projects. It is jointly funded for a period of three and a half years by the French and German national science agencies ANR (Agence Nationale de la Recherche, grant ANR-15-CE26-0012) and DFG (Deutsche Forschungsgemeinschaft, grants JO 827/8-1 and STA 1112/13-1). Find more information [https://opensourcedesign.cc/observatory/ here]. | |
<p style="text-align: center">[[File:Open.png|124x125px|Open.png]] [[File:TU Logo.png|224x124px|TU Logo.png]] <span style="background:white"><span style="font-size:12.0pt">[[File:ANR DFG.png|417x122px|ANR DFG.png]]</span></span></p> | <p style="text-align: center">[[File:Open.png|124x125px|Open.png]] [[File:TU Logo.png|224x124px|TU Logo.png]] <span style="background:white"><span style="font-size:12.0pt">[[File:ANR DFG.png|417x122px|ANR DFG.png]]</span></span></p> | ||
− | = Supporting partners = | + | = Supporting partners = <!--T:8--> |
− | The collaboration aims to support the sharing of publicly available technical knowledge. Other institutions that follow converging goals with the [[The_Open_Hardware_Observatory_(OHO)#Goals|Open Hardware Observatory]] are welcome to join and co- | + | <!--T:9--> |
+ | The collaboration aims to support the sharing of publicly available technical knowledge. Other institutions that follow converging goals with the [[The_Open_Hardware_Observatory_(OHO)#Goals|Open Hardware Observatory]] are welcome to join and co-develop the existing OHO products or make propositions to integrate their own products. OHO is proud to benefit from the inputs of the following partnering organisation(s): | ||
+ | <!--T:10--> | ||
*The project carrier [[The_partners#Open_Circularity|Open Circularity]] | *The project carrier [[The_partners#Open_Circularity|Open Circularity]] | ||
− | For interested institutions, please contact us here tbd. | + | <!--T:11--> |
+ | For interested institutions, please contact us <u>here tbd</u>. | ||
− | == Open Circularity == | + | == Open Circularity == <!--T:12--> |
+ | <!--T:13--> | ||
Open Circularity is a Berlin-based project carrier founded by Lars Zimmermann. It develops education, theory & products on sustainable circularity and shares it open source. Open Circularity has created and participated in a variety of projects on the topic of OSH , such as: contributing in books about it ("business" chapter in [http://www.amazon.com/Building-Open-Source-Hardware-Manufacturing/dp/0321906047 „Building Open Source Hardware“]; chapter „Open-Source-Circular-Design ist unfassbar hässlich - Ein Briefwechsel“ in [http://www.transcript-verlag.de/978-3-8376-3377-1/die-welt-reparieren/ “Die Welt reparieren”]); organizing several events ([https://oscedays.org Open Source Circular Economy Days]- a global & local project on open circularity); and creating various online resources (for example on business models for open source hardware or documentation of simple open hardware designs). Currently, they are also developing a software tool called [http://ipotables.net IPO Tables]to communicate and connect circularity. Find more information here. | Open Circularity is a Berlin-based project carrier founded by Lars Zimmermann. It develops education, theory & products on sustainable circularity and shares it open source. Open Circularity has created and participated in a variety of projects on the topic of OSH , such as: contributing in books about it ("business" chapter in [http://www.amazon.com/Building-Open-Source-Hardware-Manufacturing/dp/0321906047 „Building Open Source Hardware“]; chapter „Open-Source-Circular-Design ist unfassbar hässlich - Ein Briefwechsel“ in [http://www.transcript-verlag.de/978-3-8376-3377-1/die-welt-reparieren/ “Die Welt reparieren”]); organizing several events ([https://oscedays.org Open Source Circular Economy Days]- a global & local project on open circularity); and creating various online resources (for example on business models for open source hardware or documentation of simple open hardware designs). Currently, they are also developing a software tool called [http://ipotables.net IPO Tables]to communicate and connect circularity. Find more information here. | ||
+ | </translate> |
Aktuelle Version vom 22. Mai 2019, 03:24 Uhr
<translate>
Inhaltsverzeichnis
Founding partners
OHO was founded as a collaboration between the two partners:
- The non-profit association Open Source Ecology Germany e.V. (OSEG)
- The Institute for Machine Tools and Factory Management (IWF) at the Technische Universität Berlin; within the frame of the French-German research project OPEN! Methods and tools for community-based product development
Open Source Ecology Germany e.V. (OSEG)
Open Source Ecology Germany e.V. is a non-profit association registered under German law. The association acts as a coordination office of an independent German community of open source hardware developers. OSEG is part of Open Source Ecology, which is a worldwide movement aiming at building a modern sustainable society with open technologies and methods. Building a (local) open source economy and creating open source networks is part of a holistic approach. Open Source Ecology sees material cycles and open development as the keys to a truly sustainable and responsible future. Find more information here. Wir konzentrieren uns auf ökonomisch wichtige Technologien in den Bereichen Bauwesen, Landwirtschaft, erneuerbare Energie, Transport und Herstellung-->
TU Berlin / Research project OPEN!
As part of the interdisciplinary French-German research project OPEN!, the IWF / TU Berlin brought in their experience and competences in the field of open source hardware to develop and promote the search engine OHO. The research project started in March 2016 and aims at: characterizing current practices of open source product development; and developing concrete guidance in the form of methods and IT-tools to increase the design process efficiency of open source product development projects. It is jointly funded for a period of three and a half years by the French and German national science agencies ANR (Agence Nationale de la Recherche, grant ANR-15-CE26-0012) and DFG (Deutsche Forschungsgemeinschaft, grants JO 827/8-1 and STA 1112/13-1). Find more information here.
Supporting partners
The collaboration aims to support the sharing of publicly available technical knowledge. Other institutions that follow converging goals with the Open Hardware Observatory are welcome to join and co-develop the existing OHO products or make propositions to integrate their own products. OHO is proud to benefit from the inputs of the following partnering organisation(s):
- The project carrier Open Circularity
For interested institutions, please contact us here tbd.
Open Circularity
Open Circularity is a Berlin-based project carrier founded by Lars Zimmermann. It develops education, theory & products on sustainable circularity and shares it open source. Open Circularity has created and participated in a variety of projects on the topic of OSH , such as: contributing in books about it ("business" chapter in „Building Open Source Hardware“; chapter „Open-Source-Circular-Design ist unfassbar hässlich - Ein Briefwechsel“ in “Die Welt reparieren”); organizing several events (Open Source Circular Economy Days- a global & local project on open circularity); and creating various online resources (for example on business models for open source hardware or documentation of simple open hardware designs). Currently, they are also developing a software tool called IPO Tablesto communicate and connect circularity. Find more information here. </translate>