Corn mill: Unterschied zwischen den Versionen
Aus Open Source Ecology (OSE) Germany - Entwicklungsplattform
Zeile 21: | Zeile 21: | ||
|versioning_system=no | |versioning_system=no | ||
|Materials={{ProjektMaterials | |Materials={{ProjektMaterials | ||
− | |matpartnumber= | + | |matpartnumber=no |
|matposold=1 | |matposold=1 | ||
|matdrawingsheet=1 | |matdrawingsheet=1 | ||
+ | |matparttype=production | ||
|matdesc=Base Frame / Grundrahmen / Marco Base | |matdesc=Base Frame / Grundrahmen / Marco Base | ||
|matquantity=1 | |matquantity=1 | ||
− | |||
}}{{ProjektMaterials | }}{{ProjektMaterials | ||
− | |matpartnumber= | + | |matpartnumber=002 |
|matposold=1 | |matposold=1 | ||
|matdrawingsheet=1.1 | |matdrawingsheet=1.1 | ||
Zeile 34: | Zeile 34: | ||
|matquantity=2 | |matquantity=2 | ||
}}{{ProjektMaterials | }}{{ProjektMaterials | ||
− | |matpartnumber= | + | |matpartnumber=001 |
|matposold=2 | |matposold=2 | ||
|matdrawingsheet=1.2 | |matdrawingsheet=1.2 | ||
Zeile 40: | Zeile 40: | ||
|matquantity=2 | |matquantity=2 | ||
}}{{ProjektMaterials | }}{{ProjektMaterials | ||
− | |matpartnumber= | + | |matpartnumber=004 |
|matposold=3 | |matposold=3 | ||
|matdrawingsheet=1.3 | |matdrawingsheet=1.3 | ||
+ | |matparttype=production | ||
|matdesc=Round Tube 1 1/8 / Rundrohr 1 1/8 / Tubo Redondo 1 1/8 | |matdesc=Round Tube 1 1/8 / Rundrohr 1 1/8 / Tubo Redondo 1 1/8 | ||
|matquantity=1 | |matquantity=1 | ||
}}{{ProjektMaterials | }}{{ProjektMaterials | ||
− | |matpartnumber= | + | |matpartnumber=003 |
|matposold=4 | |matposold=4 | ||
|matdrawingsheet=1.4 | |matdrawingsheet=1.4 | ||
+ | |matparttype=production | ||
|matdesc=Tube 1x1 / Rohr 1x1 / Tubo1x1 | |matdesc=Tube 1x1 / Rohr 1x1 / Tubo1x1 | ||
|matquantity=1 | |matquantity=1 | ||
}}{{ProjektMaterials | }}{{ProjektMaterials | ||
− | |matpartnumber= | + | |matpartnumber=no |
|matposold=2 | |matposold=2 | ||
|matdrawingsheet=2 | |matdrawingsheet=2 | ||
+ | |matparttype=production | ||
|matdesc=Lower Funnel / Unterer Trichter / Tolva Inferior | |matdesc=Lower Funnel / Unterer Trichter / Tolva Inferior | ||
|matquantity=1 | |matquantity=1 | ||
}}{{ProjektMaterials | }}{{ProjektMaterials | ||
− | |matpartnumber= | + | |matpartnumber=006 |
|matposold=1 | |matposold=1 | ||
|matdrawingsheet=2.1 | |matdrawingsheet=2.1 | ||
+ | |matparttype=production | ||
|matdesc=Lower Funnel 1 / Unterer Trichter 1 / Tolva Inferior 1 | |matdesc=Lower Funnel 1 / Unterer Trichter 1 / Tolva Inferior 1 | ||
|matquantity=2 | |matquantity=2 | ||
}}{{ProjektMaterials | }}{{ProjektMaterials | ||
− | |matpartnumber= | + | |matpartnumber=005 |
|matposold=2 | |matposold=2 | ||
|matdrawingsheet=2.2 | |matdrawingsheet=2.2 | ||
+ | |matparttype=production | ||
|matdesc=Lower Funnel 2 / Unterer Trichter 2 / Tolva Inferior 2 | |matdesc=Lower Funnel 2 / Unterer Trichter 2 / Tolva Inferior 2 | ||
|matquantity=2 | |matquantity=2 | ||
Zeile 73: | Zeile 78: | ||
|matposold=3 | |matposold=3 | ||
|matdrawingsheet=2.3 | |matdrawingsheet=2.3 | ||
+ | |matparttype=production | ||
|matdesc=Angle Base/ Winkelbasis / / Base Angulo | |matdesc=Angle Base/ Winkelbasis / / Base Angulo | ||
|matquantity=1 | |matquantity=1 | ||
}}{{ProjektMaterials | }}{{ProjektMaterials | ||
− | |matpartnumber= | + | |matpartnumber=no |
|matposold=3 | |matposold=3 | ||
|matdrawingsheet=3 | |matdrawingsheet=3 | ||
+ | |matparttype=production | ||
|matdesc=Pulley Disc / Riemenscheibe / Disco Polea | |matdesc=Pulley Disc / Riemenscheibe / Disco Polea | ||
|matquantity=1 | |matquantity=1 | ||
}}{{ProjektMaterials | }}{{ProjektMaterials | ||
− | |matpartnumber= | + | |matpartnumber=015 |
|matposold=1 | |matposold=1 | ||
|matdrawingsheet=3.1 | |matdrawingsheet=3.1 | ||
+ | |matparttype=production | ||
|matdesc=Bush Tapered / Buchse / Bocina | |matdesc=Bush Tapered / Buchse / Bocina | ||
|matquantity=1 | |matquantity=1 | ||
}}{{ProjektMaterials | }}{{ProjektMaterials | ||
− | |matpartnumber= | + | |matpartnumber=014 |
|matposold=2 | |matposold=2 | ||
|matdrawingsheet=3.2 | |matdrawingsheet=3.2 | ||
+ | |matparttype=production | ||
|matdesc=Disc / Scheibe / Disco Polea | |matdesc=Disc / Scheibe / Disco Polea | ||
|matquantity=5 | |matquantity=5 | ||
}}{{ProjektMaterials | }}{{ProjektMaterials | ||
− | |matpartnumber= | + | |matpartnumber=011 |
|matposold=3 | |matposold=3 | ||
|matdrawingsheet=3.3 | |matdrawingsheet=3.3 | ||
+ | |matparttype=production | ||
|matdesc=Bolt / Bolzen / Pasador | |matdesc=Bolt / Bolzen / Pasador | ||
|matquantity=5 | |matquantity=5 | ||
}}{{ProjektMaterials | }}{{ProjektMaterials | ||
− | |matpartnumber= | + | |matpartnumber=016 |
|matposold=4 | |matposold=4 | ||
|matdrawingsheet=3.4 | |matdrawingsheet=3.4 | ||
+ | |matparttype=production | ||
|matdesc=Spacer / Distanzscheibe / Separador | |matdesc=Spacer / Distanzscheibe / Separador | ||
|matquantity=4 | |matquantity=4 | ||
}}{{ProjektMaterials | }}{{ProjektMaterials | ||
− | |matpartnumber= | + | |matpartnumber=013 |
|matposold=5 | |matposold=5 | ||
|matdrawingsheet=3.5 | |matdrawingsheet=3.5 | ||
+ | |matparttype=production | ||
|matdesc=Hammer / / Martillo | |matdesc=Hammer / / Martillo | ||
|matquantity=8 | |matquantity=8 | ||
}}{{ProjektMaterials | }}{{ProjektMaterials | ||
− | |matpartnumber= | + | |matpartnumber=no |
+ | |matposold=6 | ||
+ | |matdrawingsheet=3.6 | ||
+ | |matparttype=buy | ||
+ | |matdesc=Housing Bearing / Gehaeuselager / Chumacera | ||
+ | |matspec=24200-20204 | ||
+ | |matquantity=2 | ||
+ | }}{{ProjektMaterials | ||
+ | |matpartnumber=010 | ||
|matposold=7 | |matposold=7 | ||
|matdrawingsheet=3.7 | |matdrawingsheet=3.7 | ||
+ | |matparttype=production | ||
|matdesc=Axis / Achse / Eje | |matdesc=Axis / Achse / Eje | ||
|matquantity=1 | |matquantity=1 | ||
}}{{ProjektMaterials | }}{{ProjektMaterials | ||
− | |matpartnumber= | + | |matpartnumber=009 |
|matposold=8 | |matposold=8 | ||
|matdrawingsheet=3.8 | |matdrawingsheet=3.8 | ||
+ | |matparttype=production | ||
|matdesc=Pulley / Riemenscheibe / Polea | |matdesc=Pulley / Riemenscheibe / Polea | ||
|matquantity=1 | |matquantity=1 | ||
}}{{ProjektMaterials | }}{{ProjektMaterials | ||
− | |matpartnumber= | + | |matpartnumber=012 |
|matposold=9 | |matposold=9 | ||
|matdrawingsheet=3.9 | |matdrawingsheet=3.9 | ||
+ | |matparttype=production | ||
|matdesc=Key / Schl�ssel / Chaveta | |matdesc=Key / Schl�ssel / Chaveta | ||
|matquantity=2 | |matquantity=2 | ||
}}{{ProjektMaterials | }}{{ProjektMaterials | ||
− | |matpartnumber= | + | |matpartnumber=no |
|matposold=4 | |matposold=4 | ||
|matdrawingsheet=4 | |matdrawingsheet=4 | ||
+ | |matparttype=production | ||
|matdesc=Upper Hopper / Oberer Trichter / Tolba Superior | |matdesc=Upper Hopper / Oberer Trichter / Tolba Superior | ||
|matquantity=1 | |matquantity=1 | ||
}}{{ProjektMaterials | }}{{ProjektMaterials | ||
− | |matpartnumber= | + | |matpartnumber=017 |
|matposold=1 | |matposold=1 | ||
|matdrawingsheet=4.1 | |matdrawingsheet=4.1 | ||
+ | |matparttype=production | ||
|matdesc=Side Part Funnel 1 / Seitenteil Trichter 1 / Lateral Tolva 1 | |matdesc=Side Part Funnel 1 / Seitenteil Trichter 1 / Lateral Tolva 1 | ||
|matquantity=2 | |matquantity=2 | ||
Zeile 145: | Zeile 170: | ||
|matposold=2 | |matposold=2 | ||
|matdrawingsheet=4.2 | |matdrawingsheet=4.2 | ||
+ | |matparttype=production | ||
|matdesc=Side Part Funnel 18A / Seitenteil Trichter 18A / Lateral Tolva 18A | |matdesc=Side Part Funnel 18A / Seitenteil Trichter 18A / Lateral Tolva 18A | ||
|matquantity=1 | |matquantity=1 | ||
}}{{ProjektMaterials | }}{{ProjektMaterials | ||
− | |matpartnumber= | + | |matpartnumber=020 |
|matposold=3 | |matposold=3 | ||
|matdrawingsheet=4.3 | |matdrawingsheet=4.3 | ||
+ | |matparttype=production | ||
|matdesc=Side Part Funnel 4 / Seitenteil Trichter 4 / Lateral Tolva 4 | |matdesc=Side Part Funnel 4 / Seitenteil Trichter 4 / Lateral Tolva 4 | ||
|matquantity=2 | |matquantity=2 | ||
}}{{ProjektMaterials | }}{{ProjektMaterials | ||
− | |matpartnumber= | + | |matpartnumber=021 |
|matposold=4 | |matposold=4 | ||
|matdrawingsheet=4.4 | |matdrawingsheet=4.4 | ||
+ | |matparttype=production | ||
|matdesc=Side Part Funnel 3 / Seitenteil Trichter 3 / Lateral Tolva 3 | |matdesc=Side Part Funnel 3 / Seitenteil Trichter 3 / Lateral Tolva 3 | ||
|matquantity=2 | |matquantity=2 | ||
}}{{ProjektMaterials | }}{{ProjektMaterials | ||
− | |matpartnumber= | + | |matpartnumber=019 |
|matposold=5 | |matposold=5 | ||
|matdrawingsheet=4.5 | |matdrawingsheet=4.5 | ||
+ | |matparttype=production | ||
|matdesc=Side Part Funnel 5 / Seitenteil Trichter 5 / Lateral Tolva 5 | |matdesc=Side Part Funnel 5 / Seitenteil Trichter 5 / Lateral Tolva 5 | ||
|matquantity=4 | |matquantity=4 | ||
}}{{ProjektMaterials | }}{{ProjektMaterials | ||
− | |matpartnumber= | + | |matpartnumber=024 |
|matposold=6 | |matposold=6 | ||
|matdrawingsheet=4.6 | |matdrawingsheet=4.6 | ||
+ | |matparttype=production | ||
|matdesc=Side Part Funnel 6 / Seitenteil Trichter 6 / Lateral Tolva 6 | |matdesc=Side Part Funnel 6 / Seitenteil Trichter 6 / Lateral Tolva 6 | ||
|matquantity=1 | |matquantity=1 | ||
}}{{ProjektMaterials | }}{{ProjektMaterials | ||
− | |matpartnumber= | + | |matpartnumber=023 |
|matposold=7 | |matposold=7 | ||
|matdrawingsheet=4.7 | |matdrawingsheet=4.7 | ||
+ | |matparttype=production | ||
|matdesc=Side Part Funnel 7 / Seitenteil Trichter 7 / Lateral Tolva 7 | |matdesc=Side Part Funnel 7 / Seitenteil Trichter 7 / Lateral Tolva 7 | ||
|matquantity=1 | |matquantity=1 | ||
}}{{ProjektMaterials | }}{{ProjektMaterials | ||
− | |matpartnumber= | + | |matpartnumber=022 |
|matposold=8 | |matposold=8 | ||
|matdrawingsheet=4.8 | |matdrawingsheet=4.8 | ||
+ | |matparttype=production | ||
|matdesc=Side Part Funnel 8 / Seitenteil Trichter 8 / Lateral Tolva 8 | |matdesc=Side Part Funnel 8 / Seitenteil Trichter 8 / Lateral Tolva 8 | ||
|matquantity=1 | |matquantity=1 | ||
}}{{ProjektMaterials | }}{{ProjektMaterials | ||
− | |matpartnumber= | + | |matpartnumber=018 |
|matposold=9 | |matposold=9 | ||
|matdrawingsheet=4.9 | |matdrawingsheet=4.9 | ||
+ | |matparttype=production | ||
|matdesc=Side Part Funnel 2A / Seitenteil Trichter 2A / Lateral Tolva 2A | |matdesc=Side Part Funnel 2A / Seitenteil Trichter 2A / Lateral Tolva 2A | ||
|matquantity=1 | |matquantity=1 | ||
}}{{ProjektMaterials | }}{{ProjektMaterials | ||
− | |matpartnumber= | + | |matpartnumber=026 |
|matposold=10 | |matposold=10 | ||
|matdrawingsheet=4.10 | |matdrawingsheet=4.10 | ||
+ | |matparttype=production | ||
|matdesc=Gate / Tor / Compuerta | |matdesc=Gate / Tor / Compuerta | ||
|matquantity=1 | |matquantity=1 | ||
}}{{ProjektMaterials | }}{{ProjektMaterials | ||
− | |matpartnumber= | + | |matpartnumber=025 |
|matposold=11 | |matposold=11 | ||
|matdrawingsheet=4.11 | |matdrawingsheet=4.11 | ||
+ | |matparttype=production | ||
|matdesc=Lever / Hebel / Palanca | |matdesc=Lever / Hebel / Palanca | ||
|matquantity=1 | |matquantity=1 | ||
}}{{ProjektMaterials | }}{{ProjektMaterials | ||
− | |matpartnumber= | + | |matpartnumber=no |
|matposold=5 | |matposold=5 | ||
|matdrawingsheet=5 | |matdrawingsheet=5 | ||
+ | |matparttype=buy | ||
|matdesc=Hinge / Scharnier / Bisagra | |matdesc=Hinge / Scharnier / Bisagra | ||
|matspec=72-1-3635 | |matspec=72-1-3635 | ||
|matquantity=1 | |matquantity=1 | ||
}}{{ProjektMaterials | }}{{ProjektMaterials | ||
− | |matpartnumber= | + | |matpartnumber=no |
|matposold=6 | |matposold=6 | ||
|matdrawingsheet=6 | |matdrawingsheet=6 | ||
+ | |matparttype=buy | ||
|matdesc=Closure / Verschluss / Cierre | |matdesc=Closure / Verschluss / Cierre | ||
|matspec=420091 | |matspec=420091 |
Version vom 1. Mai 2020, 12:47 Uhr
Corn mill Basic Data Category: Mills URL (first publication): https://www.youtube.com/watch?v=anW5-WbnmtA License: CC BY-SA Project status: Active Translation status: 1-Without Translation Technical documentation Maturity of the project: prototyp
Assembly instructions are published: Yes Bill of materials is published: Yes Contributing guide is published: Yes Mechanical hardware Contains original mechanical hardware: Yes CAD Format: License for mechanical hardware: CC BY-SA Electronic hardware Contains original electronic hardware: No
no no no
Other Contains original software: No
Design files are in original format: No Free redistribution is allowed licence: Yes
|
Description
home made corn mill from youtube
+ General Reviews 
Parts list
Part number | Pos No. | Code | Part Type | Part Name | Specifications | Quantity | Review Status | Show All Comments | |
---|---|---|---|---|---|---|---|---|---|
no | 1 | 1 | Production | Base Frame / Grundrahmen / Marco Base | 1 | ![]() |
|||
002 | 1 | 1.1 | Frame 2 / Rahmen 2 / Marco 2 | 2 | ![]() |
||||
001 | 2 | 1.2 | Frame 1 / Rahmen 1 / Marco 1 | 2 | ![]() |
||||
004 | 3 | 1.3 | Production | Round Tube 1 1/8 / Rundrohr 1 1/8 / Tubo Redondo 1 1/8 | 1 | ![]() |
|||
003 | 4 | 1.4 | Production | Tube 1x1 / Rohr 1x1 / Tubo1x1 | 1 | ![]() |
|||
no | 2 | 2 | Production | Lower Funnel / Unterer Trichter / Tolva Inferior | 1 | ![]() |
|||
006 | 1 | 2.1 | Production | Lower Funnel 1 / Unterer Trichter 1 / Tolva Inferior 1 | 2 | ![]() |
|||
005 | 2 | 2.2 | Production | Lower Funnel 2 / Unterer Trichter 2 / Tolva Inferior 2 | 2 | ![]() |
|||
A001 | 3 | 2.3 | Production | Angle Base/ Winkelbasis / / Base Angulo | 1 | ![]() |
|||
no | 3 | 3 | Production | Pulley Disc / Riemenscheibe / Disco Polea | 1 | ![]() |
|||
015 | 1 | 3.1 | Production | Bush Tapered / Buchse / Bocina | 1 | ![]() |
|||
014 | 2 | 3.2 | Production | Disc / Scheibe / Disco Polea | 5 | ![]() |
|||
011 | 3 | 3.3 | Production | Bolt / Bolzen / Pasador | 5 | ![]() |
|||
016 | 4 | 3.4 | Production | Spacer / Distanzscheibe / Separador | 4 | ![]() |
|||
013 | 5 | 3.5 | Production | Hammer / / Martillo | 8 | ![]() |
|||
no | 6 | 3.6 | Buy | Housing Bearing / Gehaeuselager / Chumacera | 24200-20204 | 2 | ![]() |
||
010 | 7 | 3.7 | Production | Axis / Achse / Eje | 1 | ![]() |
|||
009 | 8 | 3.8 | Production | Pulley / Riemenscheibe / Polea | 1 | ![]() |
|||
012 | 9 | 3.9 | Production | Key / Schl�ssel / Chaveta | 2 | ![]() |
|||
no | 4 | 4 | Production | Upper Hopper / Oberer Trichter / Tolba Superior | 1 | ![]() |
|||
017 | 1 | 4.1 | Production | Side Part Funnel 1 / Seitenteil Trichter 1 / Lateral Tolva 1 | 2 | ![]() |
|||
018A | 2 | 4.2 | Production | Side Part Funnel 18A / Seitenteil Trichter 18A / Lateral Tolva 18A | 1 | ![]() |
|||
020 | 3 | 4.3 | Production | Side Part Funnel 4 / Seitenteil Trichter 4 / Lateral Tolva 4 | 2 | ![]() |
|||
021 | 4 | 4.4 | Production | Side Part Funnel 3 / Seitenteil Trichter 3 / Lateral Tolva 3 | 2 | ![]() |
|||
019 | 5 | 4.5 | Production | Side Part Funnel 5 / Seitenteil Trichter 5 / Lateral Tolva 5 | 4 | ![]() |
|||
024 | 6 | 4.6 | Production | Side Part Funnel 6 / Seitenteil Trichter 6 / Lateral Tolva 6 | 1 | ![]() |
|||
023 | 7 | 4.7 | Production | Side Part Funnel 7 / Seitenteil Trichter 7 / Lateral Tolva 7 | 1 | ![]() |
|||
022 | 8 | 4.8 | Production | Side Part Funnel 8 / Seitenteil Trichter 8 / Lateral Tolva 8 | 1 | ![]() |
|||
018 | 9 | 4.9 | Production | Side Part Funnel 2A / Seitenteil Trichter 2A / Lateral Tolva 2A | 1 | ![]() |
|||
026 | 10 | 4.10 | Production | Gate / Tor / Compuerta | 1 | ![]() |
|||
025 | 11 | 4.11 | Production | Lever / Hebel / Palanca | 1 | ![]() |
|||
no | 5 | 5 | Buy | Hinge / Scharnier / Bisagra | 72-1-3635 | 1 | ![]() |
||
no | 6 | 6 | Buy | Closure / Verschluss / Cierre | 420091 | 1 | ![]() |
||