The partners: Unterschied zwischen den Versionen
(→Open Source Ecology Germany e.V.) |
(→Research project OPEN!/TU Berlin) (Markierung: visualeditor) |
||
Zeile 6: | Zeile 6: | ||
<p style="text-align: justify"><span style="background:white"><span style="font-size:12.0pt" lang="EN-US">The collaboration aims to support the sharing of publicly available technical knowledge.</span></span></p> <p style="text-align: justify"> | <p style="text-align: justify"><span style="background:white"><span style="font-size:12.0pt" lang="EN-US">The collaboration aims to support the sharing of publicly available technical knowledge.</span></span></p> <p style="text-align: justify"> | ||
− | == Open Source Ecology Germany e.V. (OSEG)<span style="background:white"><span style="font-size:12.0pt">'''<span style="font-size:12.0pt"></span>'''</span></span> | + | == Open Source Ecology Germany e.V. (OSEG) == |
− | <p style="text-align: justify"><span style="background:white"><span style="font-size:12.0pt">Open Source Ecology Germany e.V. is a non-profit association registered under German law. The association acts as a coordination office of an independent German community of open source hardware developers. OSEG is part of Open Source Ecology, which is a worldwide movement aiming at building a modern sustainable society with open technologies and methods. Building a (local) open source economy and creating open source networks is part of a holistic approach. Open Source Ecology sees material cycles and open development as the keys to a truly sustainable and responsible future. Find more information <u>[https://opensourceecology.de/ here]</u>.</span></span><!--Wir entwickeln die Technologien zum Aufbau einer lokalen Ökonomie, von Traktoren über Windkraftwerke bis hin zu Autos, verbessern diese kontinuierlich gemäß nachhaltigen Grundwerten wie Reproduzierbarkeit, Modularität, Eignung für den Eigenbau sowie ökologischem Design, und stellen die Ergebnisse jedem Open Source zur Verfügung. | + | <span style="background:white"><span style="font-size:12.0pt">'''<span style="font-size:12.0pt"></span>'''</span></span><p style="text-align: justify"><span style="background:white"><span style="font-size:12.0pt">Open Source Ecology Germany e.V. is a non-profit association registered under German law. The association acts as a coordination office of an independent German community of open source hardware developers. OSEG is part of Open Source Ecology, which is a worldwide movement aiming at building a modern sustainable society with open technologies and methods. Building a (local) open source economy and creating open source networks is part of a holistic approach. Open Source Ecology sees material cycles and open development as the keys to a truly sustainable and responsible future. Find more information <u>[https://opensourceecology.de/ here]</u>.</span></span><!--Wir entwickeln die Technologien zum Aufbau einer lokalen Ökonomie, von Traktoren über Windkraftwerke bis hin zu Autos, verbessern diese kontinuierlich gemäß nachhaltigen Grundwerten wie Reproduzierbarkeit, Modularität, Eignung für den Eigenbau sowie ökologischem Design, und stellen die Ergebnisse jedem Open Source zur Verfügung. |
Wir konzentrieren uns auf ökonomisch wichtige Technologien in den Bereichen Bauwesen, Landwirtschaft, erneuerbare Energie, Transport und Herstellung--></p> | Wir konzentrieren uns auf ökonomisch wichtige Technologien in den Bereichen Bauwesen, Landwirtschaft, erneuerbare Energie, Transport und Herstellung--></p> | ||
− | == Research project OPEN!/TU Berlin == | + | == Research project OPEN! / TU Berlin == |
− | <p style="text-align: justify"><span style="background:white"> | + | <p style="text-align: justify"><span style="background:white"><span style="font-size:12.0pt">The</span> <span style="font-size:12.0pt">research project OPEN! started in March 2016 and aims at: characterizing current practices of open source product development; and developing concrete guidance in the form of methods and IT-tools to increase the design process efficiency of open source product development projects. As part of the project OPEN!, the </span><span style="font-size:12.0pt" lang="EN-US">Institute for Machine Tools and Factory Management (IWF) at the Technische Universität Berlin (TUB)</span> <span style="font-size:12.0pt">brought in their experience and competences in the field of open source hardware to develop and promote the search engine OHO</span><span style="font-size:12.0pt" lang="EN-US">.</span> <span style="font-size:12.0pt">The project Open! is jointly funded for a period of three and a half years by the French and German national science agencies ANR (Agence Nationale de la Recherche, grant ANR-15-CE26-0012) and DFG (Deutsche Forschungsgemeinschaft, grants JO 827/8-1 and STA 1112/13-1). Find more information <u>[https://opensourcedesign.cc/observatory/ here]</u>.</span></span></p> <p style="text-align: center">[[File:Open.png|124x125px|Open.png]] [[File:TU Logo.png|224x124px|TU Logo.png]] <span style="background:white"><span style="font-size:12.0pt">[[File:ANR DFG.png|417x122px|ANR DFG.png]]</span></span></p> |
== Open Circularity == | == Open Circularity == | ||
<p style="text-align:justify"><span style="background:white"><span style="font-size:12.0pt">Open Circularity is a Berlin-based project carrier founded by Lars Zimmermann. It develops education, theory & products on sustainable circularity and shares it open source. Open Circularity has created and participated in a variety of projects on the topic of OSH , such as: contributing in books about it ("business" chapter in </span><u><span style="font-size:12.0pt" lang="DE">[http://www.amazon.com/Building-Open-Source-Hardware-Manufacturing/dp/0321906047 „Building Open Source Hardware“]</span></u><span style="font-size:12.0pt">; chapter „Open-Source-Circular-Design ist unfassbar hässlich - Ein Briefwechsel“ in <u>[http://www.transcript-verlag.de/978-3-8376-3377-1/die-welt-reparieren/ “Die Welt reparieren”]</u>); organizing several events (</span><u><span style="font-size:12.0pt" lang="DE">[https://oscedays.org Open Source Circular Economy Days]</span></u><span style="font-size:12.0pt">- a global & local project on open circularity); and creating various online resources (for example on business models for open source hardware or documentation of simple open hardware designs). Currently, they are also developing a software tool called </span><u><span style="font-size:12.0pt" lang="DE">[http://ipotables.net IPO Tables]</span></u><span style="font-size:12.0pt">to communicate and connect circularity.</span></span></p> | <p style="text-align:justify"><span style="background:white"><span style="font-size:12.0pt">Open Circularity is a Berlin-based project carrier founded by Lars Zimmermann. It develops education, theory & products on sustainable circularity and shares it open source. Open Circularity has created and participated in a variety of projects on the topic of OSH , such as: contributing in books about it ("business" chapter in </span><u><span style="font-size:12.0pt" lang="DE">[http://www.amazon.com/Building-Open-Source-Hardware-Manufacturing/dp/0321906047 „Building Open Source Hardware“]</span></u><span style="font-size:12.0pt">; chapter „Open-Source-Circular-Design ist unfassbar hässlich - Ein Briefwechsel“ in <u>[http://www.transcript-verlag.de/978-3-8376-3377-1/die-welt-reparieren/ “Die Welt reparieren”]</u>); organizing several events (</span><u><span style="font-size:12.0pt" lang="DE">[https://oscedays.org Open Source Circular Economy Days]</span></u><span style="font-size:12.0pt">- a global & local project on open circularity); and creating various online resources (for example on business models for open source hardware or documentation of simple open hardware designs). Currently, they are also developing a software tool called </span><u><span style="font-size:12.0pt" lang="DE">[http://ipotables.net IPO Tables]</span></u><span style="font-size:12.0pt">to communicate and connect circularity.</span></span></p> |
Version vom 5. April 2019, 11:22 Uhr
Inhaltsverzeichnis
The partners
OHO was founded as a collaboration between the following partners:
- The non-profit association Open Source Ecology Germany e.V. (OSEG)
- The French-German research project OPEN! Methods and tools for community-based product development
- The project carrier Open Circularity
The collaboration aims to support the sharing of publicly available technical knowledge.
Open Source Ecology Germany e.V. (OSEG)
Open Source Ecology Germany e.V. is a non-profit association registered under German law. The association acts as a coordination office of an independent German community of open source hardware developers. OSEG is part of Open Source Ecology, which is a worldwide movement aiming at building a modern sustainable society with open technologies and methods. Building a (local) open source economy and creating open source networks is part of a holistic approach. Open Source Ecology sees material cycles and open development as the keys to a truly sustainable and responsible future. Find more information here.
Research project OPEN! / TU Berlin
The research project OPEN! started in March 2016 and aims at: characterizing current practices of open source product development; and developing concrete guidance in the form of methods and IT-tools to increase the design process efficiency of open source product development projects. As part of the project OPEN!, the Institute for Machine Tools and Factory Management (IWF) at the Technische Universität Berlin (TUB) brought in their experience and competences in the field of open source hardware to develop and promote the search engine OHO. The project Open! is jointly funded for a period of three and a half years by the French and German national science agencies ANR (Agence Nationale de la Recherche, grant ANR-15-CE26-0012) and DFG (Deutsche Forschungsgemeinschaft, grants JO 827/8-1 and STA 1112/13-1). Find more information here.
Open Circularity
Open Circularity is a Berlin-based project carrier founded by Lars Zimmermann. It develops education, theory & products on sustainable circularity and shares it open source. Open Circularity has created and participated in a variety of projects on the topic of OSH , such as: contributing in books about it ("business" chapter in „Building Open Source Hardware“; chapter „Open-Source-Circular-Design ist unfassbar hässlich - Ein Briefwechsel“ in “Die Welt reparieren”); organizing several events (Open Source Circular Economy Days- a global & local project on open circularity); and creating various online resources (for example on business models for open source hardware or documentation of simple open hardware designs). Currently, they are also developing a software tool called IPO Tablesto communicate and connect circularity.