Corn mill: Unterschied zwischen den Versionen
Aus Open Source Ecology (OSE) Germany - Entwicklungsplattform
(Die Seite wurde neu angelegt: „{{Projekt |subcat=Mills |projectname=Corn mill |projectnameES=Molino de maíz |projectnameDE=Maismühle |firstin=https://www.youtube.com/watch?v=anW5-WbnmtA |t…“) |
|||
Zeile 20: | Zeile 20: | ||
|issue_management_system=no | |issue_management_system=no | ||
|versioning_system=no | |versioning_system=no | ||
+ | |Materials={{ProjektMaterials | ||
+ | |matpartnumber=002 | ||
+ | |matposold=1 | ||
+ | |matdrawingsheet=1.1 | ||
+ | |matdesc=Frame 2 / Rahmen 2 / Marco 2 | ||
+ | |matquantity=2 | ||
+ | }}{{ProjektMaterials | ||
+ | |matpartnumber=001 | ||
+ | |matposold=2 | ||
+ | |matdrawingsheet=1.2 | ||
+ | |matdesc=Frame 1 / Rahmen 1 / Marco 1 | ||
+ | |matquantity=2 | ||
+ | }}{{ProjektMaterials | ||
+ | |matpartnumber=004 | ||
+ | |matposold=3 | ||
+ | |matdrawingsheet=1.3 | ||
+ | |matdesc=Round Tube 1 1/8 / Rundrohr 1 1/8 / Tubo Redondo 1 1/8 | ||
+ | |matquantity=1 | ||
+ | }}{{ProjektMaterials | ||
+ | |matpartnumber=003 | ||
+ | |matposold=4 | ||
+ | |matdrawingsheet=1.4 | ||
+ | |matdesc=Tube 1x1 / Rohr 1x1 / Tubo1x1 | ||
+ | |matquantity=1 | ||
+ | }}{{ProjektMaterials | ||
+ | |matpartnumber=006 | ||
+ | |matposold=1 | ||
+ | |matdrawingsheet=2.1 | ||
+ | |matdesc=Lower Funnel 1 / Unterer Trichter 1 / Tolva Inferior 1 | ||
+ | |matquantity=2 | ||
+ | }}{{ProjektMaterials | ||
+ | |matpartnumber=005 | ||
+ | |matposold=2 | ||
+ | |matdrawingsheet=2.2 | ||
+ | |matdesc=Lower Funnel 2 / Unterer Trichter 2 / Tolva Inferior 2 | ||
+ | |matquantity=2 | ||
+ | }}{{ProjektMaterials | ||
+ | |matpartnumber=A001 | ||
+ | |matposold=3 | ||
+ | |matdrawingsheet=2.3 | ||
+ | |matdesc=Angle Base/ Winkelbasis / / Base Angulo | ||
+ | |matquantity=1 | ||
+ | }}{{ProjektMaterials | ||
+ | |matpartnumber=015 | ||
+ | |matposold=1 | ||
+ | |matdrawingsheet=3.1 | ||
+ | |matdesc=Bush Tapered / Buchse / Bocina | ||
+ | |matquantity=1 | ||
+ | }}{{ProjektMaterials | ||
+ | |matpartnumber=014 | ||
+ | |matposold=2 | ||
+ | |matdrawingsheet=3.2 | ||
+ | |matdesc=Disc / Scheibe / Disco Polea | ||
+ | |matquantity=5 | ||
+ | }}{{ProjektMaterials | ||
+ | |matpartnumber=011 | ||
+ | |matposold=3 | ||
+ | |matdrawingsheet=3.3 | ||
+ | |matdesc=Bolt / Bolzen / Pasador | ||
+ | |matquantity=5 | ||
+ | }}{{ProjektMaterials | ||
+ | |matpartnumber=016 | ||
+ | |matposold=4 | ||
+ | |matdrawingsheet=3.4 | ||
+ | |matdesc=Spacer / Distanzscheibe / Separador | ||
+ | |matquantity=4 | ||
+ | }}{{ProjektMaterials | ||
+ | |matpartnumber=013 | ||
+ | |matposold=5 | ||
+ | |matdrawingsheet=3.5 | ||
+ | |matdesc=Hammer / / Martillo | ||
+ | |matquantity=8 | ||
+ | }}{{ProjektMaterials | ||
+ | |matpartnumber=010 | ||
+ | |matposold=7 | ||
+ | |matdrawingsheet=3.7 | ||
+ | |matdesc=Axis / Achse / Eje | ||
+ | |matquantity=1 | ||
+ | }}{{ProjektMaterials | ||
+ | |matpartnumber=009 | ||
+ | |matposold=8 | ||
+ | |matdrawingsheet=3.8 | ||
+ | |matdesc=Pulley / Riemenscheibe / Polea | ||
+ | |matquantity=1 | ||
+ | }}{{ProjektMaterials | ||
+ | |matpartnumber=012 | ||
+ | |matposold=9 | ||
+ | |matdrawingsheet=3.9 | ||
+ | |matdesc=Key / Schl�ssel / Chaveta | ||
+ | |matquantity=2 | ||
+ | }}{{ProjektMaterials | ||
+ | |matpartnumber=017 | ||
+ | |matposold=1 | ||
+ | |matdrawingsheet=4.1 | ||
+ | |matdesc=Side Part Funnel 1 / Seitenteil Trichter 1 / Lateral Tolva 1 | ||
+ | |matquantity=2 | ||
+ | }}{{ProjektMaterials | ||
+ | |matpartnumber=018A | ||
+ | |matposold=2 | ||
+ | |matdrawingsheet=4.2 | ||
+ | |matdesc=Side Part Funnel 18A / Seitenteil Trichter 18A / Lateral Tolva 18A | ||
+ | |matquantity=1 | ||
+ | }}{{ProjektMaterials | ||
+ | |matpartnumber=020 | ||
+ | |matposold=3 | ||
+ | |matdrawingsheet=4.3 | ||
+ | |matdesc=Side Part Funnel 4 / Seitenteil Trichter 4 / Lateral Tolva 4 | ||
+ | |matquantity=2 | ||
+ | }}{{ProjektMaterials | ||
+ | |matpartnumber=021 | ||
+ | |matposold=4 | ||
+ | |matdrawingsheet=4.4 | ||
+ | |matdesc=Side Part Funnel 3 / Seitenteil Trichter 3 / Lateral Tolva 3 | ||
+ | |matquantity=2 | ||
+ | }}{{ProjektMaterials | ||
+ | |matpartnumber=019 | ||
+ | |matposold=5 | ||
+ | |matdrawingsheet=4.5 | ||
+ | |matdesc=Side Part Funnel 5 / Seitenteil Trichter 5 / Lateral Tolva 5 | ||
+ | |matquantity=4 | ||
+ | }}{{ProjektMaterials | ||
+ | |matpartnumber=024 | ||
+ | |matposold=6 | ||
+ | |matdrawingsheet=4.6 | ||
+ | |matdesc=Side Part Funnel 6 / Seitenteil Trichter 6 / Lateral Tolva 6 | ||
+ | |matquantity=1 | ||
+ | }}{{ProjektMaterials | ||
+ | |matpartnumber=023 | ||
+ | |matposold=7 | ||
+ | |matdrawingsheet=4.7 | ||
+ | |matdesc=Side Part Funnel 7 / Seitenteil Trichter 7 / Lateral Tolva 7 | ||
+ | |matquantity=1 | ||
+ | }}{{ProjektMaterials | ||
+ | |matpartnumber=022 | ||
+ | |matposold=8 | ||
+ | |matdrawingsheet=4.8 | ||
+ | |matdesc=Side Part Funnel 8 / Seitenteil Trichter 8 / Lateral Tolva 8 | ||
+ | |matquantity=1 | ||
+ | }}{{ProjektMaterials | ||
+ | |matpartnumber=018 | ||
+ | |matposold=9 | ||
+ | |matdrawingsheet=4.9 | ||
+ | |matdesc=Side Part Funnel 2A / Seitenteil Trichter 2A / Lateral Tolva 2A | ||
+ | |matquantity=1 | ||
+ | }}{{ProjektMaterials | ||
+ | |matpartnumber=026 | ||
+ | |matposold=10 | ||
+ | |matdrawingsheet=4.10 | ||
+ | |matdesc=Gate / Tor / Compuerta | ||
+ | |matquantity=1 | ||
+ | }}{{ProjektMaterials | ||
+ | |matpartnumber=025 | ||
+ | |matposold=11 | ||
+ | |matdrawingsheet=4.11 | ||
+ | |matdesc=Lever / Hebel / Palanca | ||
+ | |matquantity=1 | ||
+ | }} | ||
|certificate_requested=Nein | |certificate_requested=Nein | ||
}} | }} |
Version vom 1. Mai 2020, 12:18 Uhr
Corn mill Basic Data Category: Mills URL (first publication): https://www.youtube.com/watch?v=anW5-WbnmtA License: CC BY-SA Project status: Active Translation status: 1-Without Translation Technical documentation Maturity of the project: prototyp
Assembly instructions are published: Yes Bill of materials is published: Yes Contributing guide is published: Yes Mechanical hardware Contains original mechanical hardware: Yes CAD Format: License for mechanical hardware: CC BY-SA Electronic hardware Contains original electronic hardware: No
no no no
Other Contains original software: No
Design files are in original format: No Free redistribution is allowed licence: Yes
|
Description
home made corn mill from youtube
+ General Reviews 
Parts list
Part number | Pos No. | Code | Part Type | Part Name | Specifications | Quantity | Review Status | Show All Comments | |
---|---|---|---|---|---|---|---|---|---|
002 | 1 | 1.1 | Frame 2 / Rahmen 2 / Marco 2 | 2 | ![]() |
||||
001 | 2 | 1.2 | Frame 1 / Rahmen 1 / Marco 1 | 2 | ![]() |
||||
004 | 3 | 1.3 | Round Tube 1 1/8 / Rundrohr 1 1/8 / Tubo Redondo 1 1/8 | 1 | ![]() |
||||
003 | 4 | 1.4 | Tube 1x1 / Rohr 1x1 / Tubo1x1 | 1 | ![]() |
||||
006 | 1 | 2.1 | Lower Funnel 1 / Unterer Trichter 1 / Tolva Inferior 1 | 2 | ![]() |
||||
005 | 2 | 2.2 | Lower Funnel 2 / Unterer Trichter 2 / Tolva Inferior 2 | 2 | ![]() |
||||
A001 | 3 | 2.3 | Angle Base/ Winkelbasis / / Base Angulo | 1 | ![]() |
||||
015 | 1 | 3.1 | Bush Tapered / Buchse / Bocina | 1 | ![]() |
||||
014 | 2 | 3.2 | Disc / Scheibe / Disco Polea | 5 | ![]() |
||||
011 | 3 | 3.3 | Bolt / Bolzen / Pasador | 5 | ![]() |
||||
016 | 4 | 3.4 | Spacer / Distanzscheibe / Separador | 4 | ![]() |
||||
013 | 5 | 3.5 | Hammer / / Martillo | 8 | ![]() |
||||
010 | 7 | 3.7 | Axis / Achse / Eje | 1 | ![]() |
||||
009 | 8 | 3.8 | Pulley / Riemenscheibe / Polea | 1 | ![]() |
||||
012 | 9 | 3.9 | Key / Schl�ssel / Chaveta | 2 | ![]() |
||||
017 | 1 | 4.1 | Side Part Funnel 1 / Seitenteil Trichter 1 / Lateral Tolva 1 | 2 | ![]() |
||||
018A | 2 | 4.2 | Side Part Funnel 18A / Seitenteil Trichter 18A / Lateral Tolva 18A | 1 | ![]() |
||||
020 | 3 | 4.3 | Side Part Funnel 4 / Seitenteil Trichter 4 / Lateral Tolva 4 | 2 | ![]() |
||||
021 | 4 | 4.4 | Side Part Funnel 3 / Seitenteil Trichter 3 / Lateral Tolva 3 | 2 | ![]() |
||||
019 | 5 | 4.5 | Side Part Funnel 5 / Seitenteil Trichter 5 / Lateral Tolva 5 | 4 | ![]() |
||||
024 | 6 | 4.6 | Side Part Funnel 6 / Seitenteil Trichter 6 / Lateral Tolva 6 | 1 | ![]() |
||||
023 | 7 | 4.7 | Side Part Funnel 7 / Seitenteil Trichter 7 / Lateral Tolva 7 | 1 | ![]() |
||||
022 | 8 | 4.8 | Side Part Funnel 8 / Seitenteil Trichter 8 / Lateral Tolva 8 | 1 | ![]() |
||||
018 | 9 | 4.9 | Side Part Funnel 2A / Seitenteil Trichter 2A / Lateral Tolva 2A | 1 | ![]() |
||||
026 | 10 | 4.10 | Gate / Tor / Compuerta | 1 | ![]() |
||||
025 | 11 | 4.11 | Lever / Hebel / Palanca | 1 | ![]() |
||||