Cosi measure new: Unterschied zwischen den Versionen
Zeile 37: | Zeile 37: | ||
|versioning_system_link=https://github.com/opensourceimaging/cosi-measure | |versioning_system_link=https://github.com/opensourceimaging/cosi-measure | ||
|TechDoc={{ProjektComponent}} | |TechDoc={{ProjektComponent}} | ||
+ | |Materials={{ProjektMaterials | ||
+ | |matpartnumber=0 | ||
+ | }}{{ProjektMaterials | ||
+ | |matpartnumber=1 | ||
+ | |matquantity=1 | ||
+ | }}{{ProjektMaterials | ||
+ | |matpartnumber=1.1 | ||
+ | |matdrawingsheet=1 | ||
+ | |matparttype=buy | ||
+ | |matquantity=6 | ||
+ | }}{{ProjektMaterials | ||
+ | |matpartnumber=1.2 | ||
+ | |matdrawingsheet=2 | ||
+ | |matparttype=buy | ||
+ | |matquantity=16 | ||
+ | }}{{ProjektMaterials | ||
+ | |matpartnumber=1.3 | ||
+ | |matdrawingsheet=3 | ||
+ | |matparttype=buy | ||
+ | |matquantity=3 | ||
+ | }}{{ProjektMaterials | ||
+ | |matpartnumber=1.4 | ||
+ | |matdrawingsheet=4 | ||
+ | |matparttype=buy | ||
+ | |matquantity=12 | ||
+ | }}{{ProjektMaterials | ||
+ | |matpartnumber=1.5 | ||
+ | |matdrawingsheet=5 | ||
+ | |matparttype=buy | ||
+ | |matquantity=2 | ||
+ | }}{{ProjektMaterials | ||
+ | |matpartnumber=1.5 | ||
+ | |matdrawingsheet=5 | ||
+ | |matparttype=buy | ||
+ | |matquantity=10 | ||
+ | }}{{ProjektMaterials | ||
+ | |matpartnumber=1.6 | ||
+ | |matdrawingsheet=6 | ||
+ | |matparttype=buy | ||
+ | |matquantity=1 | ||
+ | }}{{ProjektMaterials | ||
+ | |matpartnumber=1.7 | ||
+ | |matdrawingsheet=7 | ||
+ | |matparttype=standard | ||
+ | |matquantity=10 | ||
+ | }}{{ProjektMaterials | ||
+ | |matpartnumber=1.8 | ||
+ | |matdrawingsheet=8 | ||
+ | |matparttype=buy | ||
+ | |matquantity=24 | ||
+ | }}{{ProjektMaterials | ||
+ | |matpartnumber=1.9 | ||
+ | |matdrawingsheet=9 | ||
+ | |matparttype=buy | ||
+ | |matquantity=4 | ||
+ | }}{{ProjektMaterials | ||
+ | |matpartnumber=1.10 | ||
+ | |matdrawingsheet=10 | ||
+ | |matparttype=standard | ||
+ | |matquantity=32 | ||
+ | }}{{ProjektMaterials | ||
+ | |matpartnumber=1.11 | ||
+ | |matdrawingsheet=11 | ||
+ | |matparttype=buy | ||
+ | |matquantity=8 | ||
+ | }}{{ProjektMaterials | ||
+ | |matpartnumber=1.12 | ||
+ | |matdrawingsheet=12 | ||
+ | |matparttype=buy | ||
+ | |matquantity=2 | ||
+ | }}{{ProjektMaterials | ||
+ | |matpartnumber=1.13 | ||
+ | |matdrawingsheet=13 | ||
+ | |matparttype=buy | ||
+ | |matquantity=2 | ||
+ | }}{{ProjektMaterials | ||
+ | |matpartnumber=1.14 | ||
+ | |matdrawingsheet=14 | ||
+ | |matparttype=buy | ||
+ | |matquantity=2 | ||
+ | }}{{ProjektMaterials | ||
+ | |matpartnumber=1.15 | ||
+ | |matdrawingsheet=15 | ||
+ | |matparttype=buy | ||
+ | |matquantity=2 | ||
+ | }}{{ProjektMaterials | ||
+ | |matpartnumber=1.16 | ||
+ | |matdrawingsheet=16 | ||
+ | |matparttype=buy | ||
+ | |matquantity=1 | ||
+ | }}{{ProjektMaterials | ||
+ | |matpartnumber=1.17 | ||
+ | |matdrawingsheet=17 | ||
+ | |matparttype=standard | ||
+ | |matquantity=50 | ||
+ | }}{{ProjektMaterials | ||
+ | |matpartnumber=1.18 | ||
+ | |matdrawingsheet=18 | ||
+ | |matparttype=standard | ||
+ | |matquantity=16 | ||
+ | }}{{ProjektMaterials | ||
+ | |matpartnumber=1.19 | ||
+ | |matdrawingsheet=19 | ||
+ | |matparttype=standard | ||
+ | |matquantity=20 | ||
+ | }}{{ProjektMaterials | ||
+ | |matpartnumber=1.20 | ||
+ | |matdrawingsheet=20 | ||
+ | |matparttype=standard | ||
+ | |matquantity=4 | ||
+ | }}{{ProjektMaterials | ||
+ | |matpartnumber=1.21 | ||
+ | |matdrawingsheet=21 | ||
+ | |matparttype=standard | ||
+ | |matquantity=24 | ||
+ | }}{{ProjektMaterials | ||
+ | |matpartnumber=1.22 | ||
+ | |matdrawingsheet=22 | ||
+ | |matparttype=buy | ||
+ | |matquantity=4 | ||
+ | }}{{ProjektMaterials | ||
+ | |matpartnumber=1.23 | ||
+ | |matdrawingsheet=23 | ||
+ | |matparttype=standard | ||
+ | |matquantity=2 | ||
+ | }}{{ProjektMaterials | ||
+ | |matpartnumber=1.24 | ||
+ | |matdrawingsheet=24 | ||
+ | |matparttype=standard | ||
+ | |matquantity=2 | ||
+ | }}{{ProjektMaterials | ||
+ | |matpartnumber=1.25 | ||
+ | |matdrawingsheet=25 | ||
+ | |matparttype=buy | ||
+ | |matquantity=2 | ||
+ | }}{{ProjektMaterials | ||
+ | |matpartnumber=1.26 | ||
+ | |matdrawingsheet=26 | ||
+ | |matparttype=buy | ||
+ | |matquantity=4 | ||
+ | }}{{ProjektMaterials | ||
+ | |matpartnumber=2 | ||
+ | |matparttype=production | ||
+ | |matquantity=1 | ||
+ | }}{{ProjektMaterials | ||
+ | |matpartnumber=2.1 | ||
+ | |matparttype=production | ||
+ | |matquantity=1 | ||
+ | }}{{ProjektMaterials | ||
+ | |matpartnumber=2.2 | ||
+ | |matparttype=production | ||
+ | |matquantity=1 | ||
+ | }}{{ProjektMaterials | ||
+ | |matpartnumber=2.3 | ||
+ | |matparttype=production | ||
+ | |matquantity=1 | ||
+ | }}{{ProjektMaterials | ||
+ | |matpartnumber=2.4 | ||
+ | |matparttype=production | ||
+ | |matquantity=1 | ||
+ | }}{{ProjektMaterials | ||
+ | |matpartnumber=2.5 | ||
+ | |matparttype=production | ||
+ | |matquantity=1 | ||
+ | }}{{ProjektMaterials | ||
+ | |matpartnumber=2.6 | ||
+ | |matparttype=production | ||
+ | |matquantity=1 | ||
+ | }}{{ProjektMaterials | ||
+ | |matpartnumber=2.7 | ||
+ | |matparttype=production | ||
+ | |matquantity=1 | ||
+ | }}{{ProjektMaterials | ||
+ | |matpartnumber=2.8 | ||
+ | |matparttype=production | ||
+ | |matquantity=1 | ||
+ | }}{{ProjektMaterials | ||
+ | |matpartnumber=2.9 | ||
+ | |matparttype=production | ||
+ | |matquantity=1 | ||
+ | }}{{ProjektMaterials | ||
+ | |matpartnumber=3 | ||
+ | |matparttype=production | ||
+ | |matquantity=1 | ||
+ | }}{{ProjektMaterials | ||
+ | |matpartnumber=3.1 | ||
+ | |matparttype=production | ||
+ | |matquantity=1 | ||
+ | }}{{ProjektMaterials | ||
+ | |matpartnumber=3.2 | ||
+ | |matparttype=production | ||
+ | |matquantity=1 | ||
+ | }}{{ProjektMaterials | ||
+ | |matpartnumber=3.3 | ||
+ | |matparttype=production | ||
+ | |matquantity=1 | ||
+ | }}{{ProjektMaterials | ||
+ | |matpartnumber=3.4 | ||
+ | |matparttype=production | ||
+ | |matquantity=1 | ||
+ | }}{{ProjektMaterials | ||
+ | |matpartnumber=3.5 | ||
+ | |matparttype=production | ||
+ | |matquantity=1 | ||
+ | }}{{ProjektMaterials | ||
+ | |matpartnumber=3.6 | ||
+ | |matparttype=production | ||
+ | |matquantity=1 | ||
+ | }}{{ProjektMaterials | ||
+ | |matpartnumber=3.7 | ||
+ | |matparttype=production | ||
+ | |matquantity=1 | ||
+ | }}{{ProjektMaterials | ||
+ | |matpartnumber=3.8 | ||
+ | |matparttype=production | ||
+ | |matquantity=1 | ||
+ | }}{{ProjektMaterials | ||
+ | |matpartnumber=3.9 | ||
+ | |matparttype=production | ||
+ | |matquantity=1 | ||
+ | }}{{ProjektMaterials | ||
+ | |matpartnumber=4 | ||
+ | |matparttype=production | ||
+ | |matquantity=1 | ||
+ | }}{{ProjektMaterials | ||
+ | |matpartnumber=5 | ||
+ | |matparttype=buy | ||
+ | |matquantity=1 | ||
+ | }}{{ProjektMaterials | ||
+ | |matpartnumber=5.1 | ||
+ | |matparttype=buy | ||
+ | |matquantity=1 | ||
+ | }}{{ProjektMaterials | ||
+ | |matpartnumber=5.1.1 | ||
+ | |matdrawingsheet=1 | ||
+ | |matparttype=buy | ||
+ | |matquantity=6 | ||
+ | }}{{ProjektMaterials | ||
+ | |matpartnumber=5.1.2 | ||
+ | |matdrawingsheet=2 | ||
+ | |matparttype=buy | ||
+ | |matquantity=3 | ||
+ | }}{{ProjektMaterials | ||
+ | |matpartnumber=5.1.3 | ||
+ | |matdrawingsheet=3 | ||
+ | |matparttype=buy | ||
+ | |matquantity=1 | ||
+ | }}{{ProjektMaterials | ||
+ | |matpartnumber=5.1.4 | ||
+ | |matdrawingsheet=4 | ||
+ | |matparttype=buy | ||
+ | |matquantity=1 | ||
+ | }}{{ProjektMaterials | ||
+ | |matpartnumber=5.1.5 | ||
+ | |matdrawingsheet=5 | ||
+ | |matparttype=buy | ||
+ | |matquantity=1 | ||
+ | }}{{ProjektMaterials | ||
+ | |matpartnumber=5.1.6 | ||
+ | |matdrawingsheet=6 | ||
+ | |matparttype=buy | ||
+ | |matquantity=1 | ||
+ | }}{{ProjektMaterials | ||
+ | |matpartnumber=5.1.7 | ||
+ | |matdrawingsheet=7 | ||
+ | |matparttype=buy | ||
+ | }}{{ProjektMaterials | ||
+ | |matpartnumber=5.1.8 | ||
+ | |matdrawingsheet=8 | ||
+ | |matparttype=buy | ||
+ | }}{{ProjektMaterials | ||
+ | |matpartnumber=5.1.9 | ||
+ | |matdrawingsheet=9 | ||
+ | |matparttype=buy | ||
+ | |matquantity=1 | ||
+ | }}{{ProjektMaterials | ||
+ | |matpartnumber=5.1.10 | ||
+ | |matdrawingsheet=10 | ||
+ | |matparttype=buy | ||
+ | |matquantity=3 | ||
+ | }}{{ProjektMaterials | ||
+ | |matpartnumber=5.1.11 | ||
+ | |matdrawingsheet=11 | ||
+ | |matparttype=buy | ||
+ | |matquantity=15 | ||
+ | }}{{ProjektMaterials | ||
+ | |matpartnumber=5.1.12 | ||
+ | |matdrawingsheet=12 | ||
+ | |matparttype=buy | ||
+ | |matquantity=6 | ||
+ | }}{{ProjektMaterials | ||
+ | |matpartnumber=5.1.13 | ||
+ | |matdrawingsheet=13 | ||
+ | |matparttype=buy | ||
+ | |matquantity=1 | ||
+ | }}{{ProjektMaterials | ||
+ | |matpartnumber=5.1.14 | ||
+ | |matdrawingsheet=14 | ||
+ | |matparttype=buy | ||
+ | }}{{ProjektMaterials | ||
+ | |matpartnumber=5.1.15 | ||
+ | |matparttype=buy | ||
+ | }}{{ProjektMaterials | ||
+ | |matpartnumber=5.1.16 | ||
+ | |matparttype=buy | ||
+ | }}{{ProjektMaterials | ||
+ | |matpartnumber=5.1.17 | ||
+ | |matparttype=buy | ||
+ | }}{{ProjektMaterials | ||
+ | |matpartnumber=5.1.18 | ||
+ | |matparttype=buy | ||
+ | }}{{ProjektMaterials | ||
+ | |matpartnumber=5.2 | ||
+ | |matparttype=buy | ||
+ | }}{{ProjektMaterials | ||
+ | |matpartnumber=5.2.1 | ||
+ | |matdrawingsheet=15 | ||
+ | |matparttype=buy | ||
+ | |matquantity=1 | ||
+ | }}{{ProjektMaterials | ||
+ | |matpartnumber=5.2.2 | ||
+ | |matdrawingsheet=16 | ||
+ | |matparttype=buy | ||
+ | |matquantity=1 | ||
+ | }}{{ProjektMaterials | ||
+ | |matpartnumber=5.2.3 | ||
+ | |matdrawingsheet=17 | ||
+ | |matparttype=buy | ||
+ | |matquantity=2 | ||
+ | }}{{ProjektMaterials | ||
+ | |matpartnumber=5.2.4 | ||
+ | |matdrawingsheet=18 | ||
+ | |matparttype=buy | ||
+ | |matquantity=2 | ||
+ | }}{{ProjektMaterials | ||
+ | |matpartnumber=5.2.5 | ||
+ | |matdrawingsheet=19 | ||
+ | |matparttype=buy | ||
+ | |matquantity=8 | ||
+ | }}{{ProjektMaterials | ||
+ | |matpartnumber=5.2.6 | ||
+ | |matdrawingsheet=20 | ||
+ | |matparttype=buy | ||
+ | |matquantity=16 | ||
+ | }}{{ProjektMaterials | ||
+ | |matpartnumber=5.2.7 | ||
+ | |matdrawingsheet=21 | ||
+ | |matparttype=buy | ||
+ | |matquantity=4 | ||
+ | }}{{ProjektMaterials | ||
+ | |matpartnumber=5.2.8 | ||
+ | |matdrawingsheet=22 | ||
+ | |matparttype=buy | ||
+ | |matquantity=1 | ||
+ | }}{{ProjektMaterials | ||
+ | |matpartnumber=5.2.9 | ||
+ | |matdrawingsheet=23 | ||
+ | |matparttype=buy | ||
+ | |matquantity=2 | ||
+ | }}{{ProjektMaterials | ||
+ | |matpartnumber=5.2.10 | ||
+ | |matdrawingsheet=24 | ||
+ | |matparttype=buy | ||
+ | |matquantity=1 | ||
+ | }}{{ProjektMaterials | ||
+ | |matpartnumber=5.2.11 | ||
+ | |matdrawingsheet=25 | ||
+ | |matparttype=buy | ||
+ | |matquantity=1 | ||
+ | }}{{ProjektMaterials | ||
+ | |matpartnumber=5.2.12 | ||
+ | |matdrawingsheet=26 | ||
+ | |matparttype=buy | ||
+ | |matquantity=1 | ||
+ | }}{{ProjektMaterials | ||
+ | |matpartnumber=5.2.13 | ||
+ | |matdrawingsheet=27 | ||
+ | |matparttype=buy | ||
+ | |matquantity=2 | ||
+ | }}{{ProjektMaterials | ||
+ | |matpartnumber=5.2.14 | ||
+ | |matdrawingsheet=28 | ||
+ | |matparttype=buy | ||
+ | |matquantity=2 | ||
+ | }}{{ProjektMaterials | ||
+ | |matpartnumber=5.2.15 | ||
+ | |matdrawingsheet=29 | ||
+ | |matparttype=buy | ||
+ | |matquantity=2 | ||
+ | }}{{ProjektMaterials | ||
+ | |matpartnumber=5.2.16 | ||
+ | |matdrawingsheet=30 | ||
+ | |matparttype=buy | ||
+ | |matquantity=1 | ||
+ | }}{{ProjektMaterials | ||
+ | |matpartnumber=5.2.17 | ||
+ | |matdrawingsheet=31 | ||
+ | |matparttype=buy | ||
+ | |matquantity=2 | ||
+ | }}{{ProjektMaterials | ||
+ | |matpartnumber=5.2.18 | ||
+ | |matdrawingsheet=32 | ||
+ | |matparttype=buy | ||
+ | |matquantity=1 | ||
+ | }}{{ProjektMaterials | ||
+ | |matpartnumber=5.2.19 | ||
+ | |matdrawingsheet=33 | ||
+ | |matparttype=buy | ||
+ | |matquantity=3 | ||
+ | }}{{ProjektMaterials | ||
+ | |matpartnumber=5.2.20 | ||
+ | |matdrawingsheet=34 | ||
+ | |matparttype=buy | ||
+ | |matquantity=3 | ||
+ | }}{{ProjektMaterials | ||
+ | |matpartnumber=5.2.21 | ||
+ | |matdrawingsheet=35 | ||
+ | |matparttype=buy | ||
+ | |matquantity=2 | ||
+ | }}{{ProjektMaterials | ||
+ | |matpartnumber=5.2.22 | ||
+ | |matparttype=buy | ||
+ | |matquantity=1 | ||
+ | }}{{ProjektMaterials | ||
+ | |matpartnumber=5.2.23 | ||
+ | |matdrawingsheet=36 | ||
+ | |matparttype=buy | ||
+ | |matquantity=1 | ||
+ | }}{{ProjektMaterials | ||
+ | |matpartnumber=5.2.24 | ||
+ | |matdrawingsheet=37 | ||
+ | |matparttype=buy | ||
+ | |matquantity=1 | ||
+ | }}{{ProjektMaterials | ||
+ | |matpartnumber=5.2.25 | ||
+ | |matdrawingsheet=38 | ||
+ | |matparttype=buy | ||
+ | |matquantity=1 | ||
+ | }}{{ProjektMaterials | ||
+ | |matpartnumber=5.2.26 | ||
+ | |matdrawingsheet=39 | ||
+ | |matparttype=buy | ||
+ | |matquantity=1 | ||
+ | }}{{ProjektMaterials | ||
+ | |matpartnumber=5.2.27 | ||
+ | |matdrawingsheet=40 | ||
+ | |matparttype=buy | ||
+ | }}{{ProjektMaterials | ||
+ | |matpartnumber=5.2.28 | ||
+ | |matdrawingsheet=41 | ||
+ | |matparttype=buy | ||
+ | }}{{ProjektMaterials | ||
+ | |matpartnumber=5.3 | ||
+ | |matparttype=buy | ||
+ | }}{{ProjektMaterials | ||
+ | |matpartnumber=5.3.1 | ||
+ | |matdrawingsheet=42 | ||
+ | |matparttype=buy | ||
+ | |matquantity=3 | ||
+ | }}{{ProjektMaterials | ||
+ | |matpartnumber=5.3.2 | ||
+ | |matdrawingsheet=43 | ||
+ | |matparttype=buy | ||
+ | |matquantity=3 | ||
+ | }}{{ProjektMaterials | ||
+ | |matpartnumber=5.3.3 | ||
+ | |matdrawingsheet=44 | ||
+ | |matparttype=buy | ||
+ | |matquantity=6 | ||
+ | }}{{ProjektMaterials | ||
+ | |matpartnumber=5.3.4 | ||
+ | |matdrawingsheet=45 | ||
+ | |matparttype=buy | ||
+ | |matquantity=1 | ||
+ | }}{{ProjektMaterials | ||
+ | |matpartnumber=5.3.5 | ||
+ | |matdrawingsheet=46 | ||
+ | |matparttype=buy | ||
+ | |matquantity=1 | ||
+ | }}{{ProjektMaterials | ||
+ | |matpartnumber=5.3.6 | ||
+ | |matdrawingsheet=47 | ||
+ | |matparttype=buy | ||
+ | |matquantity=2 | ||
+ | }}{{ProjektMaterials | ||
+ | |matpartnumber=5.4 | ||
+ | |matparttype=buy | ||
+ | }}{{ProjektMaterials | ||
+ | |matpartnumber=5.4.1 | ||
+ | |matdrawingsheet=48 | ||
+ | |matparttype=buy | ||
+ | |matquantity=1 | ||
+ | }}{{ProjektMaterials | ||
+ | |matpartnumber=5.4.2 | ||
+ | |matdrawingsheet=49 | ||
+ | |matparttype=buy | ||
+ | |matquantity=1 | ||
+ | }}{{ProjektMaterials | ||
+ | |matpartnumber=5.4.3 | ||
+ | |matdrawingsheet=50 | ||
+ | |matparttype=buy | ||
+ | |matquantity=1 | ||
+ | }}{{ProjektMaterials | ||
+ | |matpartnumber=5.4.4 | ||
+ | |matdrawingsheet=51 | ||
+ | |matparttype=buy | ||
+ | |matquantity=1 | ||
+ | }}{{ProjektMaterials | ||
+ | |matpartnumber=5.4.5 | ||
+ | |matdrawingsheet=52 | ||
+ | |matparttype=buy | ||
+ | |matquantity=1 | ||
+ | }}{{ProjektMaterials | ||
+ | |matpartnumber=5.4.6 | ||
+ | |matdrawingsheet=53 | ||
+ | |matparttype=buy | ||
+ | |matquantity=1 | ||
+ | }}{{ProjektMaterials | ||
+ | |matpartnumber=5.4.7 | ||
+ | |matdrawingsheet=54 | ||
+ | |matparttype=buy | ||
+ | |matquantity=1 | ||
+ | }}{{ProjektMaterials | ||
+ | |matpartnumber=5.4.8 | ||
+ | |matdrawingsheet=55 | ||
+ | |matparttype=buy | ||
+ | |matquantity=1 | ||
+ | }}{{ProjektMaterials | ||
+ | |matpartnumber=5.4.9 | ||
+ | |matdrawingsheet=56 | ||
+ | |matparttype=buy | ||
+ | |matquantity=1 | ||
+ | }}{{ProjektMaterials | ||
+ | |matpartnumber=5.4.10 | ||
+ | |matdrawingsheet=57 | ||
+ | |matparttype=buy | ||
+ | |matquantity=3 | ||
+ | }}{{ProjektMaterials | ||
+ | |matpartnumber=5.4.11 | ||
+ | |matdrawingsheet=58 | ||
+ | |matparttype=buy | ||
+ | |matquantity=1 | ||
+ | }}{{ProjektMaterials | ||
+ | |matpartnumber=5.4.12 | ||
+ | |matdrawingsheet=59 | ||
+ | |matparttype=buy | ||
+ | |matquantity=8 | ||
+ | }}{{ProjektMaterials | ||
+ | |matpartnumber=5.4.13 | ||
+ | |matdrawingsheet=60 | ||
+ | |matparttype=buy | ||
+ | |matquantity=8 | ||
+ | }}{{ProjektMaterials | ||
+ | |matpartnumber=5.4.14 | ||
+ | |matdrawingsheet=61 | ||
+ | |matparttype=buy | ||
+ | |matquantity=4 | ||
+ | }}{{ProjektMaterials | ||
+ | |matpartnumber=5.4.15 | ||
+ | |matdrawingsheet=62 | ||
+ | |matparttype=buy | ||
+ | |matquantity=12 | ||
+ | }}{{ProjektMaterials | ||
+ | |matpartnumber=5.4.16 | ||
+ | |matdrawingsheet=63 | ||
+ | |matparttype=buy | ||
+ | |matquantity=1 | ||
+ | }}{{ProjektMaterials | ||
+ | |matpartnumber=5.4.17 | ||
+ | |matdrawingsheet=64 | ||
+ | |matparttype=buy | ||
+ | |matquantity=2 | ||
+ | }}{{ProjektMaterials | ||
+ | |matpartnumber=5.4.18 | ||
+ | |matdrawingsheet=65 | ||
+ | |matparttype=buy | ||
+ | |matquantity=2 | ||
+ | }}{{ProjektMaterials | ||
+ | |matpartnumber=5.4.19 | ||
+ | |matdrawingsheet=66 | ||
+ | |matparttype=buy | ||
+ | |matquantity=2 | ||
+ | }}{{ProjektMaterials | ||
+ | |matpartnumber=5.4.20 | ||
+ | |matdrawingsheet=67 | ||
+ | |matparttype=buy | ||
+ | |matquantity=8 | ||
+ | }}{{ProjektMaterials | ||
+ | |matpartnumber=5.4.21 | ||
+ | |matdrawingsheet=68 | ||
+ | |matparttype=buy | ||
+ | |matquantity=8 | ||
+ | }}{{ProjektMaterials | ||
+ | |matpartnumber=5.4.22 | ||
+ | |matdrawingsheet=69 | ||
+ | |matparttype=buy | ||
+ | |matquantity=1 | ||
+ | }}{{ProjektMaterials | ||
+ | |matpartnumber=5.4.23 | ||
+ | |matdrawingsheet=70 | ||
+ | |matparttype=buy | ||
+ | |matquantity=12 | ||
+ | }}{{ProjektMaterials | ||
+ | |matpartnumber=5.4.24 | ||
+ | |matdrawingsheet=71 | ||
+ | |matparttype=buy | ||
+ | |matquantity=2 | ||
+ | }}{{ProjektMaterials | ||
+ | |matpartnumber=5.4.25 | ||
+ | |matdrawingsheet=72 | ||
+ | |matparttype=buy | ||
+ | |matquantity=2 | ||
+ | }}{{ProjektMaterials | ||
+ | |matpartnumber=5.4.26 | ||
+ | |matdrawingsheet=73 | ||
+ | |matparttype=buy | ||
+ | |matquantity=45 | ||
+ | }}{{ProjektMaterials | ||
+ | |matpartnumber=5.4.27 | ||
+ | |matdrawingsheet=74 | ||
+ | |matparttype=buy | ||
+ | |matquantity=5 | ||
+ | }}{{ProjektMaterials | ||
+ | |matpartnumber=5.4.28 | ||
+ | |matdrawingsheet=75 | ||
+ | |matparttype=buy | ||
+ | |matquantity=1 | ||
+ | }}{{ProjektMaterials | ||
+ | |matpartnumber=5.4.29 | ||
+ | |matdrawingsheet=76 | ||
+ | |matparttype=buy | ||
+ | |matquantity=2 | ||
+ | }} | ||
|certificate_requested=Nein | |certificate_requested=Nein | ||
}} | }} |
Version vom 6. Mai 2020, 08:25 Uhr
|
Cosi measure new Basic Data Category: Medical equipment URL (first publication): www.opensourceimaging.org Keywords: 3D Multipurpose Measurement System, Open Source Imaging
Translation status: 4-Manual Translation Technical documentation
Assembly instructions are published: Yes Bill of materials is published: Yes Contributing guide is published: No Mechanical hardware Contains original mechanical hardware: Yes Public CAD repository for mechanical hardware: https://github.com/opensourceimaging/cosi-measure/tree/master/Mechanical%20System CAD Format: FCSTD License for mechanical hardware: CERN Open Hardware License Electronic hardware Contains original electronic hardware: Yes Public CAD repository for electronic hardware: https://github.com/opensourceimaging/cosi-measure Electronic License: CERN Open Hardware License
yes yes yes
Other Contains original software: Yes
Assembly instructions are editable: Yes Bill of materials is editable: Yes Design files are in original format: Yes Free redistribution is allowed licence: No
Project management Issue Management System: https://github.com/opensourceimaging/cosi-measure Versioning System:https://github.com/opensourceimaging/cosi-measure
|
Inhaltsverzeichnis
Description
COSI Measure is an Open Source 3D Multipurpose Measurement System with submillimetre
fidelity. The documentation for the hardware and the software is made freely available to the community. Contact person for the project: Lukas Winter (lukas.winter@ptb.de)
Technical documentation
+ General Reviews 
Parts list
Part number | Pos No. | Code | Part Type | Part Name | Specifications | Quantity | Review Status | Show All Comments | |
---|---|---|---|---|---|---|---|---|---|
0 | ![]() |
||||||||
1 | 1 | ![]() |
|||||||
1.1 | 1 | Buy | 6 | ![]() |
|||||
1.2 | 2 | Buy | 16 | ![]() |
|||||
1.3 | 3 | Buy | 3 | ![]() |
|||||
1.4 | 4 | Buy | 12 | ![]() |
|||||
1.5 | 5 | Buy | 2 | ![]() |
|||||
1.5 | 5 | Buy | 10 | ![]() |
|||||
1.6 | 6 | Buy | 1 | ![]() |
|||||
1.7 | 7 | Standard | 10 | ![]() |
|||||
1.8 | 8 | Buy | 24 | ![]() |
|||||
1.9 | 9 | Buy | 4 | ![]() |
|||||
1.10 | 10 | Standard | 32 | ![]() |
|||||
1.11 | 11 | Buy | 8 | ![]() |
|||||
1.12 | 12 | Buy | 2 | ![]() |
|||||
1.13 | 13 | Buy | 2 | ![]() |
|||||
1.14 | 14 | Buy | 2 | ![]() |
|||||
1.15 | 15 | Buy | 2 | ![]() |
|||||
1.16 | 16 | Buy | 1 | ![]() |
|||||
1.17 | 17 | Standard | 50 | ![]() |
|||||
1.18 | 18 | Standard | 16 | ![]() |
|||||
1.19 | 19 | Standard | 20 | ![]() |
|||||
1.20 | 20 | Standard | 4 | ![]() |
|||||
1.21 | 21 | Standard | 24 | ![]() |
|||||
1.22 | 22 | Buy | 4 | ![]() |
|||||
1.23 | 23 | Standard | 2 | ![]() |
|||||
1.24 | 24 | Standard | 2 | ![]() |
|||||
1.25 | 25 | Buy | 2 | ![]() |
|||||
1.26 | 26 | Buy | 4 | ![]() |
|||||
2 | Production | 1 | ![]() |
||||||
2.1 | Production | 1 | ![]() |
||||||
2.2 | Production | 1 | ![]() |
||||||
2.3 | Production | 1 | ![]() |
||||||
2.4 | Production | 1 | ![]() |
||||||
2.5 | Production | 1 | ![]() |
||||||
2.6 | Production | 1 | ![]() |
||||||
2.7 | Production | 1 | ![]() |
||||||
2.8 | Production | 1 | ![]() |
||||||
2.9 | Production | 1 | ![]() |
||||||
3 | Production | 1 | ![]() |
||||||
3.1 | Production | 1 | ![]() |
||||||
3.2 | Production | 1 | ![]() |
||||||
3.3 | Production | 1 | ![]() |
||||||
3.4 | Production | 1 | ![]() |
||||||
3.5 | Production | 1 | ![]() |
||||||
3.6 | Production | 1 | ![]() |
||||||
3.7 | Production | 1 | ![]() |
||||||
3.8 | Production | 1 | ![]() |
||||||
3.9 | Production | 1 | ![]() |
||||||
4 | Production | 1 | ![]() |
||||||
5 | Buy | 1 | ![]() |
||||||
5.1 | Buy | 1 | ![]() |
||||||
5.1.1 | 1 | Buy | 6 | ![]() |
|||||
5.1.2 | 2 | Buy | 3 | ![]() |
|||||
5.1.3 | 3 | Buy | 1 | ![]() |
|||||
5.1.4 | 4 | Buy | 1 | ![]() |
|||||
5.1.5 | 5 | Buy | 1 | ![]() |
|||||
5.1.6 | 6 | Buy | 1 | ![]() |
|||||
5.1.7 | 7 | Buy | ![]() |
||||||
5.1.8 | 8 | Buy | ![]() |
||||||
5.1.9 | 9 | Buy | 1 | ![]() |
|||||
5.1.10 | 10 | Buy | 3 | ![]() |
|||||
5.1.11 | 11 | Buy | 15 | ![]() |
|||||
5.1.12 | 12 | Buy | 6 | ![]() |
|||||
5.1.13 | 13 | Buy | 1 | ![]() |
|||||
5.1.14 | 14 | Buy | ![]() |
||||||
5.1.15 | Buy | ![]() |
|||||||
5.1.16 | Buy | ![]() |
|||||||
5.1.17 | Buy | ![]() |
|||||||
5.1.18 | Buy | ![]() |
|||||||
5.2 | Buy | ![]() |
