Datei:2081.3.jpg
Dateiversionen
Klicke auf einen Zeitpunkt, um diese Version zu laden.
| Version vom | Vorschaubild | Maße | Benutzer | Kommentar | |
|---|---|---|---|---|---|
| aktuell | 20:00, 24. Feb. 2019 | 620 × 349 (66 KB) | Djaeger (Diskussion | Beiträge) |
- Du kannst diese Datei nicht überschreiben.
Dateiverwendung
Diese Datei wird auf keiner Seite verwendet.
Metadaten
| Hersteller | samsung |
|---|---|
| Modell | SCH-I545 |
| Belichtungsdauer | 1/15 Sekunden (0,066666666666667) |
| Blende | f/2,2 |
| Film- oder Sensorempfindlichkeit (ISO) | 160 |
| Erfassungszeitpunkt | 22:55, 15. Okt. 2015 |
| Brennweite | 4,2 mm |
| Breite | 2.048 px |
| Höhe | 1.152 px |
| Kameraausrichtung | Normal |
| Horizontale Auflösung | 72 dpi |
| Vertikale Auflösung | 72 dpi |
| Software | Adobe Photoshop CS3 Windows |
| Speicherzeitpunkt | 13:48, 16. Okt. 2015 |
| Y und C Positionierung | Zentriert |
| Belichtungsprogramm | Standardprogramm |
| Exif-Version | 2.2 |
| Digitalisierungszeitpunkt | 22:55, 15. Okt. 2015 |
| Bedeutung einzelner Komponenten |
|
| APEX-Belichtungszeitwert | 3,9063568115234 |
| APEX-Blendenwert | 2,28 |
| APEX-Helligkeitswert | 0,53515625 |
| Belichtungsvorgabe | 0 |
| Größte Blende | 2,28 APEX (f/2,2) |
| Messverfahren | Durchschnittlich |
| Lichtquelle | Unbekannt |
| Blitz | kein Blitz |
| Benutzerkommentare | METADATA-START�DUUUUUUÞ¾ï �è�‰�UUUUUUUUÞ¾ïUUUUUUUUÞ¾ïUUUUUUUUÞ¾ïUU�UUUUUUUUÞ¾ïUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUÞ¾ïUUUUUUUUUUUUUUUUUUUUÞ¾ïCALUUUUUUCurUU0xDCC0UUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUÞ¾ïTUNAUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUU޾ﮮ®®�F�è�Ÿ�‰�º�)��N�\ ��º�'UUUUUUUUUUUUUUUUUUUUÞ¾ïKJKJ�º�&���ÿÿ‰D£��ÚÜ��ƒ"��è��Ÿû‰
Y Y�dC��pÏ�Ã&ÿÿ�§)3ÿÿÂ��i.ÿÿÔ»ÿÿû�ÿÿ�ó�ü��Ua�Ua�Ua�Ua�Ua�Ua�Ua�3Q�Ua�Ua�Ua�Ua�Ua�fa�fa�Ua�Ua�Ua�Ua�fa�Ua�Ua�Ua�Ua�Ua�Ua�Ua�fa�fa�Ua�Ua�Ua�fa�Ua�Ua�fa�Ua�Ua�Ua�fa�fa�Ua�Ua�Ua�Ua�fa�fa�fa�fa�Ua�Ua�fa�Ua�Ua�Ua�fa�Ua�Ua�Ua�Ua�fa�fa�fa�fa�Ua�Ua�Ua�Ua�Ua�Ua�Ua�Ua�fa�fa�fa�fa�fa�fa�fa�fa�Ua�Ua�Ua�Ua�Ua�Ua�Ua�fq�Ua�Ua�fa�fa�fa�fa�fa�fa�Ua�Ua�Ua�Ua�Ua�Ua�fa�fa�Ua�Ua�Ua�Ua�fa�fa�fa�fa�Ua�Ua�Ua�Ua�Ua�Ua�fa�fa�Ua�Ua�Ua�Ua�Ua�Ua�fa�fa�Ua�Ua�Ua�Ua�Ua�fa�fa�fa�Ua�Ua�Ua�Ua�Ua�Ua�Ua�Ua�Ua�Ua�Ua�Ua�Ua�Ua�fa�Ua�Ua�Ua�Ua�Ua�Ua�Ua�Ua�Ua�fa�fa�fa�fa�fa�fa�fa�fa�fa�fa�fa�fa�fa�fa�fa�fa�fa�fa�fa�fa�fa�fa�fa�fa�fa�fa�fa�fa�fa�fa�fa�fa�fa�fa�fa�Ua�Ua�Ua�Ua�Ua�Ua�Ua�Ua�fa�fa�fa�fa�fa�fa�fa�fa�Ua�Ua�Ua�fa�fa�Ua�Ua�Ua�fa�fa�fa�fa�fa�fa�fa�fa�Ua�Ua�Ua�Ua�Ua�Ua�Ua�fa�fa�fa�fa�fa�fa�fa�fa�fa�Ua�Ua�Ua�Ua�Ua�fa�Ua�fa�fa�fa�fa�fa�fa�_»ÿõ�zÌ�jçÿù�b'�cÐÿ÷�qÌ�cÐÿ÷�qÌ�cÐÿ÷�qÌ�cÐÿ÷�qÌ�cÐÿ÷�qÌUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUU޾ﯯÊÊ��œ¯V0�O¯¯¯¯�ß�ˆ|�Á�¤À�£�¤�…�À�g�¡2�A�¶f� ��Z�Ê�¢�† �4 §[â�äpý�¨Ùý�Ì�� lo�4��Ä�O�C©�k�¥Ž�†�RÖ�O õ�O�Ò��Ä��¯¯¯¯>Ó�?XB&�UUUUUUUUUUUUUUUUÞ¾ïUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUÞ¾ïUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUÞ¾ï��¤UUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUÞ¾ïUUUUMETADATA-END |
| unterstützte Flashpix-Version | 0.100 |
| Farbraum | sRGB |
| Messmethode | Ein-Chip-Farbsensor |
| Szenentyp | 49 |
| Belichtungsmodus | Automatische Belichtung |
| Weißabgleich | Automatisch |
| Brennweite (Kleinbildäquivalent) | 31 mm |
| Aufnahmeart | Standard |
| Bild-ID | S13F0SAGK01 |
| IIM-Version | 47.488 |

