Corn mill: Unterschied zwischen den Versionen
Aus Open Source Ecology (OSE) Germany - Entwicklungsplattform
Zeile 35: | Zeile 35: | ||
|matdesc=Frame 2 / Rahmen 2 / Marco 2 | |matdesc=Frame 2 / Rahmen 2 / Marco 2 | ||
|matquantity=2 | |matquantity=2 | ||
+ | |matpdffile=002.pdf | ||
}}{{ProjektMaterials | }}{{ProjektMaterials | ||
|matpartnumber=001 | |matpartnumber=001 | ||
Zeile 42: | Zeile 43: | ||
|matdesc=Frame 1 / Rahmen 1 / Marco 1 | |matdesc=Frame 1 / Rahmen 1 / Marco 1 | ||
|matquantity=2 | |matquantity=2 | ||
+ | |matpdffile=001.pdf | ||
}}{{ProjektMaterials | }}{{ProjektMaterials | ||
|matpartnumber=004 | |matpartnumber=004 | ||
Zeile 49: | Zeile 51: | ||
|matdesc=Round Tube 1 1/8 / Rundrohr 1 1/8 / Tubo Redondo 1 1/8 | |matdesc=Round Tube 1 1/8 / Rundrohr 1 1/8 / Tubo Redondo 1 1/8 | ||
|matquantity=1 | |matquantity=1 | ||
+ | |matpdffile=004.pdf | ||
}}{{ProjektMaterials | }}{{ProjektMaterials | ||
|matpartnumber=003 | |matpartnumber=003 | ||
Zeile 56: | Zeile 59: | ||
|matdesc=Tube 1x1 / Rohr 1x1 / Tubo1x1 | |matdesc=Tube 1x1 / Rohr 1x1 / Tubo1x1 | ||
|matquantity=1 | |matquantity=1 | ||
+ | |matpdffile=003.pdf | ||
}}{{ProjektMaterials | }}{{ProjektMaterials | ||
|matpartnumber=no | |matpartnumber=no | ||
Zeile 63: | Zeile 67: | ||
|matdesc=Lower Funnel / Unterer Trichter / Tolva Inferior | |matdesc=Lower Funnel / Unterer Trichter / Tolva Inferior | ||
|matquantity=1 | |matquantity=1 | ||
+ | |matpdffile=tolba inferior.pdf | ||
}}{{ProjektMaterials | }}{{ProjektMaterials | ||
|matpartnumber=006 | |matpartnumber=006 | ||
Zeile 70: | Zeile 75: | ||
|matdesc=Lower Funnel 1 / Unterer Trichter 1 / Tolva Inferior 1 | |matdesc=Lower Funnel 1 / Unterer Trichter 1 / Tolva Inferior 1 | ||
|matquantity=2 | |matquantity=2 | ||
+ | |matpdffile=006.pdf | ||
}}{{ProjektMaterials | }}{{ProjektMaterials | ||
|matpartnumber=005 | |matpartnumber=005 | ||
Zeile 77: | Zeile 83: | ||
|matdesc=Lower Funnel 2 / Unterer Trichter 2 / Tolva Inferior 2 | |matdesc=Lower Funnel 2 / Unterer Trichter 2 / Tolva Inferior 2 | ||
|matquantity=2 | |matquantity=2 | ||
+ | |matpdffile=005.pdf | ||
}}{{ProjektMaterials | }}{{ProjektMaterials | ||
|matpartnumber=A001 | |matpartnumber=A001 | ||
Zeile 84: | Zeile 91: | ||
|matdesc=Angle Base/ Winkelbasis / / Base Angulo | |matdesc=Angle Base/ Winkelbasis / / Base Angulo | ||
|matquantity=1 | |matquantity=1 | ||
+ | |matpdffile=A001.pdf | ||
}}{{ProjektMaterials | }}{{ProjektMaterials | ||
|matpartnumber=no | |matpartnumber=no | ||
Zeile 91: | Zeile 99: | ||
|matdesc=Pulley Disc / Riemenscheibe / Disco Polea | |matdesc=Pulley Disc / Riemenscheibe / Disco Polea | ||
|matquantity=1 | |matquantity=1 | ||
+ | |matpdffile=dico polea.pdf | ||
}}{{ProjektMaterials | }}{{ProjektMaterials | ||
|matpartnumber=015 | |matpartnumber=015 | ||
Zeile 98: | Zeile 107: | ||
|matdesc=Bush Tapered / Buchse / Bocina | |matdesc=Bush Tapered / Buchse / Bocina | ||
|matquantity=1 | |matquantity=1 | ||
+ | |matpdffile=015.pdf | ||
}}{{ProjektMaterials | }}{{ProjektMaterials | ||
|matpartnumber=014 | |matpartnumber=014 | ||
Zeile 105: | Zeile 115: | ||
|matdesc=Disc / Scheibe / Disco Polea | |matdesc=Disc / Scheibe / Disco Polea | ||
|matquantity=5 | |matquantity=5 | ||
+ | |matpdffile=014.pdf | ||
}}{{ProjektMaterials | }}{{ProjektMaterials | ||
|matpartnumber=011 | |matpartnumber=011 | ||
Zeile 112: | Zeile 123: | ||
|matdesc=Bolt / Bolzen / Pasador | |matdesc=Bolt / Bolzen / Pasador | ||
|matquantity=5 | |matquantity=5 | ||
+ | |matpdffile=011.pdf | ||
}}{{ProjektMaterials | }}{{ProjektMaterials | ||
|matpartnumber=016 | |matpartnumber=016 | ||
Zeile 119: | Zeile 131: | ||
|matdesc=Spacer / Distanzscheibe / Separador | |matdesc=Spacer / Distanzscheibe / Separador | ||
|matquantity=4 | |matquantity=4 | ||
+ | |matpdffile=016.pdf | ||
}}{{ProjektMaterials | }}{{ProjektMaterials | ||
|matpartnumber=013 | |matpartnumber=013 | ||
Zeile 126: | Zeile 139: | ||
|matdesc=Hammer / / Martillo | |matdesc=Hammer / / Martillo | ||
|matquantity=8 | |matquantity=8 | ||
+ | |matpdffile=013.pdf | ||
}}{{ProjektMaterials | }}{{ProjektMaterials | ||
|matpartnumber=no | |matpartnumber=no | ||
Zeile 141: | Zeile 155: | ||
|matdesc=Axis / Achse / Eje | |matdesc=Axis / Achse / Eje | ||
|matquantity=1 | |matquantity=1 | ||
+ | |matpdffile=010.pdf | ||
}}{{ProjektMaterials | }}{{ProjektMaterials | ||
|matpartnumber=009 | |matpartnumber=009 | ||
Zeile 148: | Zeile 163: | ||
|matdesc=Pulley / Riemenscheibe / Polea | |matdesc=Pulley / Riemenscheibe / Polea | ||
|matquantity=1 | |matquantity=1 | ||
+ | |matpdffile=009.pdf | ||
}}{{ProjektMaterials | }}{{ProjektMaterials | ||
|matpartnumber=012 | |matpartnumber=012 | ||
Zeile 153: | Zeile 169: | ||
|matdrawingsheet=3.9 | |matdrawingsheet=3.9 | ||
|matparttype=production | |matparttype=production | ||
− | |matdesc=Key / | + | |matdesc=Key / Schluessel / Chaveta |
|matquantity=2 | |matquantity=2 | ||
+ | |matpdffile=012.pdf | ||
}}{{ProjektMaterials | }}{{ProjektMaterials | ||
|matpartnumber=no | |matpartnumber=no | ||
Zeile 162: | Zeile 179: | ||
|matdesc=Upper Hopper / Oberer Trichter / Tolba Superior | |matdesc=Upper Hopper / Oberer Trichter / Tolba Superior | ||
|matquantity=1 | |matquantity=1 | ||
+ | |matpdffile=A004.pdf | ||
}}{{ProjektMaterials | }}{{ProjektMaterials | ||
|matpartnumber=017 | |matpartnumber=017 | ||
Zeile 169: | Zeile 187: | ||
|matdesc=Side Part Funnel 1 / Seitenteil Trichter 1 / Lateral Tolva 1 | |matdesc=Side Part Funnel 1 / Seitenteil Trichter 1 / Lateral Tolva 1 | ||
|matquantity=2 | |matquantity=2 | ||
+ | |matpdffile=017.pdf | ||
}}{{ProjektMaterials | }}{{ProjektMaterials | ||
|matpartnumber=018A | |matpartnumber=018A | ||
Zeile 176: | Zeile 195: | ||
|matdesc=Side Part Funnel 18A / Seitenteil Trichter 18A / Lateral Tolva 18A | |matdesc=Side Part Funnel 18A / Seitenteil Trichter 18A / Lateral Tolva 18A | ||
|matquantity=1 | |matquantity=1 | ||
+ | |matpdffile=018.pdf | ||
}}{{ProjektMaterials | }}{{ProjektMaterials | ||
|matpartnumber=020 | |matpartnumber=020 | ||
Zeile 183: | Zeile 203: | ||
|matdesc=Side Part Funnel 4 / Seitenteil Trichter 4 / Lateral Tolva 4 | |matdesc=Side Part Funnel 4 / Seitenteil Trichter 4 / Lateral Tolva 4 | ||
|matquantity=2 | |matquantity=2 | ||
+ | |matpdffile=020.pdf | ||
}}{{ProjektMaterials | }}{{ProjektMaterials | ||
|matpartnumber=021 | |matpartnumber=021 | ||
Zeile 190: | Zeile 211: | ||
|matdesc=Side Part Funnel 3 / Seitenteil Trichter 3 / Lateral Tolva 3 | |matdesc=Side Part Funnel 3 / Seitenteil Trichter 3 / Lateral Tolva 3 | ||
|matquantity=2 | |matquantity=2 | ||
+ | |matpdffile=021.pdf | ||
}}{{ProjektMaterials | }}{{ProjektMaterials | ||
|matpartnumber=019 | |matpartnumber=019 | ||
Zeile 197: | Zeile 219: | ||
|matdesc=Side Part Funnel 5 / Seitenteil Trichter 5 / Lateral Tolva 5 | |matdesc=Side Part Funnel 5 / Seitenteil Trichter 5 / Lateral Tolva 5 | ||
|matquantity=4 | |matquantity=4 | ||
+ | |matpdffile=019.pdf | ||
}}{{ProjektMaterials | }}{{ProjektMaterials | ||
|matpartnumber=024 | |matpartnumber=024 | ||
Zeile 204: | Zeile 227: | ||
|matdesc=Side Part Funnel 6 / Seitenteil Trichter 6 / Lateral Tolva 6 | |matdesc=Side Part Funnel 6 / Seitenteil Trichter 6 / Lateral Tolva 6 | ||
|matquantity=1 | |matquantity=1 | ||
+ | |matpdffile=024.pdf | ||
}}{{ProjektMaterials | }}{{ProjektMaterials | ||
|matpartnumber=023 | |matpartnumber=023 | ||
Zeile 211: | Zeile 235: | ||
|matdesc=Side Part Funnel 7 / Seitenteil Trichter 7 / Lateral Tolva 7 | |matdesc=Side Part Funnel 7 / Seitenteil Trichter 7 / Lateral Tolva 7 | ||
|matquantity=1 | |matquantity=1 | ||
+ | |matpdffile=023.pdf | ||
}}{{ProjektMaterials | }}{{ProjektMaterials | ||
|matpartnumber=022 | |matpartnumber=022 | ||
Zeile 218: | Zeile 243: | ||
|matdesc=Side Part Funnel 8 / Seitenteil Trichter 8 / Lateral Tolva 8 | |matdesc=Side Part Funnel 8 / Seitenteil Trichter 8 / Lateral Tolva 8 | ||
|matquantity=1 | |matquantity=1 | ||
+ | |matpdffile=022.pdf | ||
}}{{ProjektMaterials | }}{{ProjektMaterials | ||
|matpartnumber=018 | |matpartnumber=018 | ||
Zeile 232: | Zeile 258: | ||
|matdesc=Gate / Tor / Compuerta | |matdesc=Gate / Tor / Compuerta | ||
|matquantity=1 | |matquantity=1 | ||
+ | |matpdffile=026.pdf | ||
}}{{ProjektMaterials | }}{{ProjektMaterials | ||
|matpartnumber=025 | |matpartnumber=025 | ||
Zeile 239: | Zeile 266: | ||
|matdesc=Lever / Hebel / Palanca | |matdesc=Lever / Hebel / Palanca | ||
|matquantity=1 | |matquantity=1 | ||
+ | |matpdffile=025.pdf | ||
}}{{ProjektMaterials | }}{{ProjektMaterials | ||
|matpartnumber=no | |matpartnumber=no |
Version vom 1. Mai 2020, 13:04 Uhr
Corn mill Basic Data Category: Mills URL (first publication): https://www.youtube.com/watch?v=anW5-WbnmtA License: CC BY-SA Project status: Active Translation status: 1-Without Translation Technical documentation Maturity of the project: prototyp
Assembly instructions are published: Yes Bill of materials is published: Yes Contributing guide is published: Yes Mechanical hardware Contains original mechanical hardware: Yes CAD Format: License for mechanical hardware: CC BY-SA Electronic hardware Contains original electronic hardware: No
no no no
Other Contains original software: No
Design files are in original format: No Free redistribution is allowed licence: Yes
|
Description
home made corn mill from youtube
+ General Reviews 
Parts list
Part number | Pos No. | Code | Part Type | Part Name | Specifications | Quantity | Review Status | Show All Comments | |
---|---|---|---|---|---|---|---|---|---|
no | 1 | 1 | Production | Base Frame / Grundrahmen / Marco Base | 1 | ![]() |
|||
002 | 1 | 1.1 | Production | Frame 2 / Rahmen 2 / Marco 2 | 2 | ![]() |
|||
001 | 2 | 1.2 | Production | Frame 1 / Rahmen 1 / Marco 1 | 2 | ![]() |
|||
004 | 3 | 1.3 | Production | Round Tube 1 1/8 / Rundrohr 1 1/8 / Tubo Redondo 1 1/8 | 1 | ![]() |
|||
003 | 4 | 1.4 | Production | Tube 1x1 / Rohr 1x1 / Tubo1x1 | 1 | ![]() |
|||
no | 2 | 2 | Production | Lower Funnel / Unterer Trichter / Tolva Inferior | 1 | ![]() |
|||
006 | 1 | 2.1 | Production | Lower Funnel 1 / Unterer Trichter 1 / Tolva Inferior 1 | 2 | ![]() |
|||
005 | 2 | 2.2 | Production | Lower Funnel 2 / Unterer Trichter 2 / Tolva Inferior 2 | 2 | ![]() |
|||
A001 | 3 | 2.3 | Production | Angle Base/ Winkelbasis / / Base Angulo | 1 | ![]() |
|||
no | 3 | 3 | Production | Pulley Disc / Riemenscheibe / Disco Polea | 1 | ![]() |
|||
015 | 1 | 3.1 | Production | Bush Tapered / Buchse / Bocina | 1 | ![]() |
|||
014 | 2 | 3.2 | Production | Disc / Scheibe / Disco Polea | 5 | ![]() |
|||
011 | 3 | 3.3 | Production | Bolt / Bolzen / Pasador | 5 | ![]() |
|||
016 | 4 | 3.4 | Production | Spacer / Distanzscheibe / Separador | 4 | ![]() |
|||
013 | 5 | 3.5 | Production | Hammer / / Martillo | 8 | ![]() |
|||
no | 6 | 3.6 | Buy | Housing Bearing / Gehaeuselager / Chumacera | 24200-20204 | 2 | ![]() |
||
010 | 7 | 3.7 | Production | Axis / Achse / Eje | 1 | ![]() |
|||
009 | 8 | 3.8 | Production | Pulley / Riemenscheibe / Polea | 1 | ![]() |
|||
012 | 9 | 3.9 | Production | Key / Schluessel / Chaveta | 2 | ![]() |
|||
no | 4 | 4 | Production | Upper Hopper / Oberer Trichter / Tolba Superior | 1 | ![]() |
|||
017 | 1 | 4.1 | Production | Side Part Funnel 1 / Seitenteil Trichter 1 / Lateral Tolva 1 | 2 | ![]() |
|||
018A | 2 | 4.2 | Production | Side Part Funnel 18A / Seitenteil Trichter 18A / Lateral Tolva 18A | 1 | ![]() |
|||
020 | 3 | 4.3 | Production | Side Part Funnel 4 / Seitenteil Trichter 4 / Lateral Tolva 4 | 2 | ![]() |
|||
021 | 4 | 4.4 | Production | Side Part Funnel 3 / Seitenteil Trichter 3 / Lateral Tolva 3 | 2 | ![]() |
|||
019 | 5 | 4.5 | Production | Side Part Funnel 5 / Seitenteil Trichter 5 / Lateral Tolva 5 | 4 | ![]() |
|||
024 | 6 | 4.6 | Production | Side Part Funnel 6 / Seitenteil Trichter 6 / Lateral Tolva 6 | 1 | ![]() |
|||
023 | 7 | 4.7 | Production | Side Part Funnel 7 / Seitenteil Trichter 7 / Lateral Tolva 7 | 1 | ![]() |
|||
022 | 8 | 4.8 | Production | Side Part Funnel 8 / Seitenteil Trichter 8 / Lateral Tolva 8 | 1 | ![]() |
|||
018 | 9 | 4.9 | Production | Side Part Funnel 2A / Seitenteil Trichter 2A / Lateral Tolva 2A | 1 | ![]() |
|||
026 | 10 | 4.10 | Production | Gate / Tor / Compuerta | 1 | ![]() |
|||
025 | 11 | 4.11 | Production | Lever / Hebel / Palanca | 1 | ![]() |
|||
no | 5 | 5 | Buy | Hinge / Scharnier / Bisagra | 72-1-3635 | 1 | ![]() |
||
no | 6 | 6 | Buy | Closure / Verschluss / Cierre | 420091 | 1 | ![]() |
||